A one-glance map of the major US stocks by sector — from semiconductors and AI to nuclear, defense, space, and quantum computing. Each theme's key companies and tickers, in one table.
Major Indices & Macro Indicators
Before individual names, here are the indices, rates, commodities, and FX that set the market's direction.
| Index | What it tracks |
| US Tech 100 (USTECH) | Nasdaq-100 기반 대형 기술주 선물 지수 |
| S&P 500 (US500) | 500 large-cap benchmark for the broad US market |
| 닛케이 (JP225) | 225-stock benchmark for the Japanese market |
| 필라델피아 반도체 (SOX) | Global semiconductor index (NVDA, TSMC, etc.) |
| CBOE VIX (VIX) | The 'fear gauge' of market volatility |
| 달러 지수 (DXY) | USD value vs. a basket of 6 major currencies |
| 달러/원 | KRW/USD exchange rate |
| WTI유 (CL) | West Texas Intermediate crude oil futures |
| 브렌트유 (LCO) | Brent crude oil futures (global physical benchmark) |
| 비트코인 (BTC/USD) | The leading cryptocurrency and risk-asset barometer |
| 이더리움 (ETH/USD) | Smart-contract leader and top altcoin |
| 미국 2년 (US2YT=X) | 2Y Treasury yield — most sensitive to Fed rate expectations |
| 미국 10년물 국채 금리 (US10YT=X) | 10Y Treasury yield — the global benchmark long rate |
| 미국 30년 (US30YT=X) | 30Y Treasury yield — ultra-long US government rate |
| 금 (GC) | Gold — the classic safe haven and inflation hedge |
| 은 (SI) | Silver — precious metal and industrial commodity |
Semiconductors & AI Hardware
| Ticker | Description |
| SOXL (ETF) | 3x leveraged ETF tracking the Philadelphia Semiconductor Index |
| Invesco QQQ (QQQ) | Flagship ETF tracking the Nasdaq-100 |
| SK hynix (SKHY) | #1 global share in HBM (high-bandwidth memory) |
| Micron (MU) | Leading US memory chipmaker (DRAM/NAND) |
| SanDisk (SNDK / Western Digital) | Flash memory and SSD/HDD storage specialist |
| NVIDIA (NVDA) | Dominant AI GPU leader (H100, Blackwell) |
| AMD (AMD) | Ryzen CPUs and Instinct MI300 AI accelerators |
| TSMC (TSM) | World's #1 semiconductor foundry |
| Intel (INTC) | x86 CPU ecosystem (Core, Xeon); design to fab |
| Seagate (STX) | HDD and datacenter mass-storage specialist |
| Qualcomm (QCOM) | Snapdragon smartphone application processors |
| Broadcom (AVGO) | Custom ASIC and networking chip powerhouse |
| ASML (ASML) | Monopoly on EUV lithography equipment |
| Arm (ARM) | Dominant mobile chip architecture IP |
AI Software (Platforms) & Cloud
| Ticker | Description |
| Meta (META) | Facebook, Instagram, and the open Llama AI models |
| Oracle (ORCL) | Databases and OCI AI cloud infrastructure |
| Alphabet (GOOGL) | Google Search, YouTube, and the Gemini AI models |
| Microsoft (MSFT) | Windows, Azure cloud, and Copilot |
| Apple (AAPL) | iPhone, Mac, and on-device Apple Intelligence |
| Amazon (AMZN) | World's largest e-commerce and AWS cloud |
| Dell (DELL) | High-performance AI servers for datacenters |
| Palantir (PLTR) | Gov/enterprise AI data platforms (AIP, Gotham) |
| Super Micro Computer (SMCI) | High-density liquid-cooled AI server systems |
| CoreWeave (CRWV) | AI-focused GPU cloud (NVIDIA-backed) |
| Tempus AI (TEM) | Healthcare AI for precision-medicine solutions |
| Snowflake (SNOW) | Cloud data platform for storage, analytics, sharing |
| Salesforce (CRM) | World's #1 CRM SaaS platform |
| Cisco (CSCO) | Datacenter and enterprise networking gear |
| UiPath (PATH) | Robotic process automation (RPA) software |
Nikkei (Japan) — Semis & AI Infrastructure
| Ticker | Description |
| Kioxia (285A) | Top-tier NAND flash memory maker |
| SoftBank Group (9984) | Holding co. investing in AI startups & datacenters |
| Murata (6981) | #1 in MLCC capacitors for phones & autos |
| Mitsubishi Electric (6503) | Cooling and power-control gear for AI datacenters |
| Tokyo Electron (8035) | Leading front-end semiconductor equipment maker |
| Disco (6146) | Dominant dicing/grinding back-end equipment |
| Fujikura (5803) | High-speed optical cables & FPCB for datacenters |
| Ibiden (4062) | Global leader in FC-BGA packaging substrates |
| Furukawa Electric (5801) | Power cabling and optical datacenter solutions |
| Lasertec (6920) | Monopoly on EUV mask inspection equipment |
| Advantest (6857) | #1 in HBM/system chip test equipment |
| Hitachi (6501) | Grid infrastructure and industrial IT solutions |
Optical & Network Communications
| Ticker | Description |
| Lumentum (LITE) | Optical transceivers and 3D-sensing lasers |
| Ciena (CIEN) | Optical networking for high-speed data transport |
| Corning (GLW) | Optical fiber and specialty glass (NVIDIA partner) |
| Marvell (MRVL) | Datacenter networking chips and custom ASICs |
| Coherent (COHR) | Optical components and lasers for AI datacenters |
| AXT (AXTI) | Compound semiconductor substrates (InP) for optics |
| AT&T (T) | Largest US wired/wireless telecom carrier |
Robotics & Automation
| Ticker | Description |
| Tesla (TSLA) | EVs, FSD autonomy, and the Optimus humanoid robot |
| Teradyne (TER) | Chip test equipment and Universal Robots cobots |
| Rockwell Automation (ROK) | Factory automation and process control |
| Symbotic (SYM) | AI-driven warehouse automation robotics |
| Honeywell (HON) | Aerospace, automation, and industrial solutions |
| AeroVironment (AVAV) | Autonomous military drones and loitering munitions |
| Serve Robotics (SERV) | AI autonomous delivery robots |
Biotech & Pharma
| Ticker | Description |
| LABU (ETF) | 3x leveraged US biotech index ETF |
| Eli Lilly (LLY) | Obesity drugs Mounjaro / Zepbound |
| Novo Nordisk (NVO) | Obesity/diabetes drugs Wegovy / Ozempic |
| Johnson & Johnson (JNJ) | Diversified healthcare, devices, and pharma |
| Amgen (AMGN) | Leading biologics (e.g., Prolia) |
| AbbVie (ABBV) | Blockbuster immunology drugs Humira, Rinvoq |
| Merck (MRK) | Keytruda — #1 immuno-oncology drug |
| Regeneron (REGN) | Eylea (AMD) and Dupixent (eczema) |
| Biogen (BIIB) | Co-developer of Alzheimer's drug Leqembi |
| Vertex (VRTX) | Cystic fibrosis therapeutics specialist |
| Incyte (INCY) | Myelofibrosis drug Jakafi |
| Moderna (MRNA) | mRNA COVID-19 vaccine (Spikevax) |
| Pfizer (PFE) | Comirnaty vaccine, Viagra, Paxlovid |
Nuclear (SMR)
| Ticker | Description |
| Vistra Energy (VST) | Independent power producer riding datacenter demand |
| Cameco (CCJ) | World's largest uranium miner |
| X Energy (XE) | Gen-IV small modular reactor (SMR) developer |
| NuScale Power (SMR) | NRC-certified SMR specialist |
| Oklo (OKLO) | Micro-reactor company backed by Sam Altman |
| Constellation Energy (CEG) | Largest US nuclear power operator |
Power Infrastructure & Renewables (Solar)
| Ticker | Description |
| GE Vernova (GEV) | Wind, gas turbines, and grid solutions |
| 📌 Enphase Energy (ENPH) | Microinverters for residential solar |
| Eaton (ETN) | #1 in power management and transformers |
| Bloom Energy (BE) | Solid-oxide fuel cells for datacenter power |
| Vistra Energy (VST) | Large independent power producer |
| Constellation Energy (CEG) | Largest US carbon-free/nuclear power supplier |
| American Electric Power (AEP) | Large US electric utility (T&D grid) |
| Duke Energy (DUK) | Major Southeast US electric/gas utility |
| 📌 NextEra Energy (NEE) | World's largest solar/wind renewables generator |
| 📌 First Solar (FSLR) | Leading US thin-film solar module maker |
| 📌 SolarEdge (SEDG) | Solar inverters and power optimizers |
| 📌 Sunrun (RUN) | Residential solar install & subscription service |
| 📌 SunPower (SPWR) | High-efficiency solar panels and home energy |
Defense
| Ticker | Description |
| Lockheed Martin (LMT) | F-35 stealth fighter and THAAD missiles |
| Northrop Grumman (NOC) | B-2/B-21 stealth bombers and ICBMs |
| RTX (RTX) | Patriot missiles and Pratt & Whitney engines |
| Rheinmetall (RHMG) | German land-defense leader (tanks, artillery, ammo) |
| BAE Systems (BAES) | Europe's #1 defense firm (jets, submarines) |
| Thales (TCFP) | French defense — aerospace and cybersecurity |
| Howmet Aerospace (HWM) | Lightweight titanium parts for aircraft/missiles |
| L3Harris (LHX) | C4ISR comms and electronic-warfare systems |
| General Dynamics (GD) | M1 Abrams tanks and nuclear submarines |
Oil & Refining
| Ticker | Description |
| ExxonMobil (XOM) | Largest US integrated oil & gas major |
| Chevron (CVX) | Integrated energy major alongside Exxon |
| ConocoPhillips (COP) | Large upstream (E&P) oil company |
| EOG Resources (EOG) | US shale oil & gas E&P leader |
| Occidental (OXY) | Shale oil and Buffett-backed carbon capture (CCUS) |
| Valero Energy (VLO) | Largest North American independent refiner |
| SLB (SLB) | World's #1 oilfield services company |
Natural Gas
| Ticker | Description |
| Kinder Morgan (KMI) | Largest North American gas pipeline/terminal operator |
| Cheniere Energy (LNG) | Largest US LNG export terminal operator |
| Energy Transfer (ET) | Major midstream gas/NGL/crude pipeline network |
| Williams Companies (WMB) | Gas transport and processing infrastructure |
| Antero Resources (AR) | Appalachian gas & NGL E&P |
Bitcoin & Crypto
| Ticker | Description |
| Circle (CRCL) | Issuer of the USDC dollar-pegged stablecoin |
| Strategy (MSTR) | The flagship corporate Bitcoin proxy |
| Robinhood (HOOD) | Commission-free stock & crypto brokerage |
| Coinbase (COIN) | Largest US regulated crypto exchange & custodian |
| Bitmine Immersion (BMNR) | Ethereum treasury and mining infrastructure |
Quantum Computing
| Ticker | Description |
| IBM (IBM) | Hybrid cloud, Watson AI, and IBM Quantum leader |
| Quantum Corp (QUBT) | Data storage and quantum-related assets |
| D-Wave (QBTS) | Practical quantum annealing systems |
| Arqit Quantum (ARQQ) | Quantum-encryption cybersecurity (SaaS) |
| Rigetti (RGTI) | Superconducting-qubit QPUs and cloud |
| IonQ (IONQ) | Trapped-ion quantum computers |
| Xanadu (XNDU) | Photonic quantum computing and PennyLane software |
Electric Vehicles
| Ticker | Description |
| Tesla (TSLA) | EVs, FSD autonomy, and Optimus humanoid robot |
| Rivian (RIVN) | Electric pickups/SUVs and Amazon delivery vans |
| Ford (F) | Legacy automaker with Mach-E, F-150 Lightning EVs |
| Lucid (LCID) | Luxury high-performance EVs (Lucid Air) |
Batteries, Lithium & Rare Earths
| Ticker | Description |
| Lithium Americas (LAC) | North American lithium mining and production |
| Albemarle (ALB) | World's largest lithium producer |
| MP Materials (MP) | Largest North American rare-earth producer |
| Solid Power (SLDP) | Sulfide-based solid-state battery developer |
| QuantumScape (QS) | VW-backed solid-state battery developer |
Space & Satellite Communications
| Ticker | Description |
| Procure Space (UFO) | Flagship space-theme ETF |
| ARK Space Exploration (ARKX) | Cathie Wood's space exploration & innovation ETF |
| SpaceX / Destiny Tech (SPCX) | Starship rockets and Starlink satellite internet |
| Rocket Lab (RKLB) | Small launch vehicles (Electron) and space parts |
| AST SpaceMobile (ASTS) | Direct-to-phone satellite broadband network |
| Planet Labs (PL) | High-res Earth-observation satellite imagery |
| Intuitive Machines (LUNR) | NASA CLPS lunar landers and exploration |
| Firefly Aerospace (FLY) | Commercial launch and orbital transfer vehicles |
| Satellogic (SATL) | Earth-observation satellite data and GIS |
| Globalstar (GSAT) | LEO satellite comms (powers iPhone SOS) |
Financials & Investment Banks
| Ticker | Description |
| JPMorgan Chase (JPM) | Largest US financial holding company by assets |
| Citigroup (C) | Global commercial and investment bank |
| Wells Fargo (WFC) | Large US retail bank (mortgages, wealth mgmt) |
| Bank of America (BAC) | Nationwide diversified financial institution |
| Goldman Sachs (GS) | Premier global investment bank and asset manager |
| Blackstone (BX) | World's largest private-equity/alt-asset manager |
| Ares Management (ARES) | Private credit and alternative asset manager |
| KKR & Co (KKR) | Global PE and real assets alternative manager |
Beauty & Cosmetics
| Ticker | Description |
| Estée Lauder (EL) | Premium cosmetics (Estée Lauder, MAC, Bobbi Brown) |
| Coty (COTY) | Licensed luxury fragrances and color cosmetics |
| Ulta Beauty (ULTA) | Largest US beauty specialty retail chain |
| Regency Centers (REG) | Grocery-anchored shopping center REIT |
| Signet Jewelers (SIG) | Largest North American diamond/jewelry retailer |
Construction & Infrastructure
| Ticker | Description |
| Deere & Co (DE) | #1 in farm machinery and construction equipment |
| Terex (TEX) | Cranes and aerial work platforms specialist |
| Quanta Services (PWR) | Grid, datacenter, and pipeline construction |
| Caterpillar (CAT) | World's #1 construction/mining equipment maker |
| Fluor (FLR) | Large global EPC and engineering firm |
| Toll Brothers (TOL) | US luxury homebuilder |
| PulteGroup (PHM) | Large diversified US homebuilder |
| Lennar (LEN) | Top-tier US homebuilder by market share |
| D.R. Horton (DHI) | #1 US homebuilder by volume |
Consumer
| Ticker | Description |
| Costco (COST) | World's #1 membership warehouse club |
| Walmart (WMT) | Largest US retailer, online and offline |
| Target (TGT) | Large US retail chain (home, apparel, essentials) |
| Coca-Cola (KO) | #1 global beverage brand and dividend grower |
| PepsiCo (PEP) | Beverages (Pepsi) plus snacks portfolio |
| Airbnb (ABNB) | World's largest alternative-lodging platform |
| Nike (NKE) | #1 global sportswear and footwear brand |
| Starbucks (SBUX) | World's #1 premium coffee chain |
| McDonald's (MCD) | World's largest fast-food chain (real-estate model) |
💡 Note
Sector portfolios and constituent names may be updated as market conditions change. This is not a recommendation to buy or sell any security; investment decisions and their outcomes are your own.