🔥 US Leading Sectors
Where money is flowingThe sectors leading the US market, ranked in real time by trading value and change. See each sector's leaders and their price, change and trading value at a glance.
1
Fuel Cell
★★
+8.27%
Up 1/1
Value $4.6B
👑 BE
| Ticker | Price | Change | Value |
|---|---|---|---|
| 👑BEBloom Energy | $288.83 | +8.27% | $4.6B |
2
AI Software & Cloud
★
+2.38%
Up 10/23
Value $79.3B
👑 MSFT
| Ticker | Price | Change | Value |
|---|---|---|---|
| 👑MSFTMicrosoft | $516.40 | +3.68% | $16.9B |
| DELLDell Technologies | $563.23 | +5.05% | $4.6B |
| AAPLApple | $340.96 | +1.49% | $7.5B |
| SMCISuper Micro Computer, Inc. Common Stock | $43.29 | +4.29% | $2.0B |
| DDOGDatadog, Inc. Class A Common Stock | $268.13 | +4.34% | $1.2B |
| TEMTempus AI, Inc. Class A Common Stock | $85.01 | +3.33% | $674M |
| GOOGLAlphabet Inc. Class A Common Stock | $343.99 | +0.46% | $5.6B |
| SNOWSnowflake | $336.35 | +0.70% | $917M |
| AMZNAmazon.Com | $249.66 | +0.09% | $6.4B |
| ANETArista Networks | $206.44 | +0.35% | $710M |
| ADBEAdobe | $235.47 | -1.45% | $568M |
| CRMSalesforce | $234.27 | -1.68% | $1.5B |
| CRWDCrowdStrike Holdings, Inc. Class A Common Stock | $252.19 | -2.87% | $1.6B |
| CRWVCoreWeave, Inc. Class A Common Stock | $87.61 | -2.81% | $1.8B |
| CSCOCisco Systems, Inc. Common Stock (DE) | $106.67 | -0.29% | $819M |
| MDBMongoDB, Inc. Class A | $410.59 | -2.56% | $507M |
| METAMeta Platforms, Inc. Class A Common Stock | $751.70 | -3.34% | $16.7B |
| NETCloudflare, Inc. Class A common stock, par value $0.001 per share | $348.46 | -2.88% | $905M |
| NOWServicenow | $135.88 | -1.38% | $773M |
| ORCLOracle | $137.18 | -1.69% | $2.8B |
| PANWPalo Alto Networks, Inc. Common Stock | $374.84 | -3.87% | $1.5B |
| PATHUiPath | $12.48 | -0.99% | $541M |
| PLTRPalantir Technologies Inc. Class A Common Stock | $189.75 | -1.48% | $2.7B |
| +18 more ▾ | |||
3
Semiconductor & AI Hardware
★
+2.16%
Up 22/23
Value $103.1B
👑 SOXL
| Ticker | Price | Change | Value |
|---|---|---|---|
| 👑SOXLDirexion Daily Semiconductor Bull 3X ETF | $151.84 | +3.74% | $8.2B |
| QCOMQualcomm | $202.34 | +4.14% | $2.8B |
| SNDKSandisk Corporation Common Stock | $1778.50 | +1.40% | $12.1B |
| SKHYSK hynix Inc. American Depositary Shares | $191.55 | +2.79% | $2.4B |
| ONON Semiconductor | $77.25 | +5.63% | $707M |
| LRCXLam Research | $315.56 | +2.72% | $1.6B |
| MCHPMicrochip Technology | $78.72 | +5.37% | $546M |
| AMATApplied Materials | $485.15 | +2.28% | $1.7B |
| WDCWestern Digital | $456.87 | +1.45% | $2.2B |
| ARMArm Holdings plc American Depositary Shares | $310.84 | +1.47% | $2.0B |
| AVGOBroadcom Inc. Common Stock | $353.12 | +0.78% | $4.3B |
| TXNTexas Instruments | $278.16 | +2.76% | $741M |
| ADIAnalog Devices | $394.04 | +2.96% | $648M |
| STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | $916.93 | +1.19% | $2.1B |
| NXPINXP Semiconductors N.V | $238.61 | +3.65% | $444M |
| NVDANvidia | $225.30 | +0.29% | $15.5B |
| AMDAdvanced Micro Devices | $631.39 | +0.33% | $9.6B |
| ASMLASML Holding NV | $1744.75 | +1.28% | $1.2B |
| MUMicron Technology | $1082.72 | +0.21% | $19.7B |
| MPWRMonolithic Power Systems | $1370.01 | +2.55% | $443M |
| KLACKLA Corporation Common Stock | $188.05 | +0.49% | $1.0B |
| TSMTaiwan Semiconductor Manufacturing | $451.52 | +0.02% | $2.5B |
| INTCIntel | $123.14 | -3.34% | $10.5B |
| +18 more ▾ | |||
| Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|
| 1 Robotics & Automation | 2 AI Software & Cloud | 3 ★★ AI Software & Cloud | 4 · | 5 ★★ Semiconductor & AI Hardware |
| 8 ★★ Semiconductor & AI Hardware | 9 ★★ Fuel Cell | 10 · | 11 AI Software & Cloud | 12 Fuel Cell |
| 15 ★★ AI Software & Cloud | 16 Semiconductor & AI Hardware | 17 Aerospace, Space & Satellite | 18 ★★ Semiconductor & AI Hardware | 19 ★★ Semiconductor & AI Hardware |
| 22 ★★ Semiconductor & AI Hardware | 23 ★★ Semiconductor & AI Hardware | 24 AI Software & Cloud | 25 AI Software & Cloud | 26 ★★ Fuel Cell |
· Tap a date to see that day's leading sector and its top stocks by trading value.
· Top-stock figures are as of that day's US market close.
· Top-stock figures are as of that day's US market close.