SK Hynix
🌙 24h Overnight
09-27 02:06 updated24h estimate reflects overnight overseas futures moves (a reference, not a traded price). NXT is the after-hours close, ADR the overseas-listed price.
🧭 Style Verdicts
- 21d momentum +11.0%
- RSI 57
- Near upper Bollinger band
- +6.3% vs 20MA
- ROE 24.5%
- Op. margin 71.5%
- -38% off 52w high
Scores (0–100) derived from live technical & fundamental metrics. Not investment advice.
📐 Technicals
Computed live from daily OHLCV · as of 2026-09-23
🏦 Fundamentals
| Year | Revenue | Op. income | Op. margin |
|---|---|---|---|
| 2023 | 32.8T | -7.7T | -23.6% |
| 2024 | 66.2T | 23.5T | 35.5% |
| 2025 | 97.1T | 47.2T | 48.6% |
| 2026 | 52.6T | 37.6T | 71.5% |
From DART financial statements (KRW). Annual (or latest reported quarter).
⚖️ AI Bull vs Bear
14d momentum +16.73%, daily vol 4.32%. SK Hynix sits in a bullish regime.
Derived from 14-day momentum and daily volatility on real OHLCV.
🗞 Related News
No recent news.
🏦 Investor Flow
| Date | Foreign | Inst. | Retail |
|---|---|---|---|
| 09-23 | -11,960 | +2,304 | -1,737 |
| 09-22 | -4,012 | -2,909 | -4,351 |
| 09-21 | -7,999 | +1,726 | -4,784 |
| 09-18 | +13,330 | +2,882 | -27,437 |
| 09-17 | -12,319 | -1,205 | +1,897 |
Net buy/sell in ₩100M (억). Positive = net buying.
🔗 Related Stocks · 반도체 제조업
💰 Share Buyback · SK증권 · 장내매수
| Date | Filled | Fill% | Avg | vs Close | Cum. |
|---|---|---|---|---|---|
| 09-23 | 600,000 | 100% | 1,858,383 | -0.25% | 15,950,000 |
| 09-22 | 600,000 | 100% | 1,894,698 | +2.92% | 15,350,000 |
| 09-21 | 600,000 | 100% | 1,870,117 | -0.47% | 14,750,000 |
| 09-18 | 650,000 | 100% | 1,841,195 | -0.42% | 14,150,000 |
| 09-17 | 650,000 | 100% | 1,754,876 | -0.63% | 13,500,000 |
Source: DART decision · KRX KIND appl/fill · finji quotes & broker window. Intraday = SK증권 window net-buy proxy (estimate; confirmed after 18:00).