Sectors · Korea

IT Services

Data as of 2026-10-07 · Linked from 218 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-07 basis

Constituents218
Avg. 1W+1.21%
Avg. 1M+5.68%
Avg. 3M+9.44%
Up over 1M54.1%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
NAVER 035420 28.7조 -1.10% -2.98% -8.87% -3.42% 14.5
삼성에스디에스 018260 16.0조 -5.69% -5.05% -8.41% +5.94% 21.1
카카오 035720 14.6조 -1.34% -2.07% -6.51% -6.90% 29.6
현대오토에버 307950 10.3조 -3.61% +0.81% -2.73% -25.94% 56.2
크래프톤 259960 9.2조 +0.00% +1.11% -8.03% -14.86% 12.2
LG씨엔에스 064400 6.7조 -6.11% -0.72% -4.69% -6.87% 15.2
NC 036570 5.1조 +6.03% +12.83% +9.45% -9.00% 13.3
넷마블 251270 2.9조 +0.29% -0.14% -5.86% -9.55% 12.6
펄어비스 263750 2.1조 +0.76% +1.68% +7.27% -8.54% —
시프트업 462870 1.8조 +1.95% -0.16% -2.03% -10.30% 9.5
다우기술 023590 1.6조 -1.95% -1.69% -1.69% +1.34% 3.2
스피어 347700 1.4조 -2.24% +22.72% +41.01% +5.22% 5,240.0
더블유게임즈 192080 1.2조 +1.06% -2.39% -1.21% -12.12% 8.6
카카오게임즈 293490 1.1조 +1.00% +5.97% +14.50% +28.79% —
NICE평가정보 030190 9,818억 +4.33% +4.15% +4.34% +19.12% 12.8
안랩 053800 8,645억 -12.70% +2.10% +36.56% +44.16% 13.6
루닛 328130 8,317억 +0.45% -5.67% +30.26% +0.63% —
클로봇 466100 7,119억 -4.56% +2.90% +1.99% -16.91% —
넥슨게임즈 225570 6,876억 -4.66% -4.38% -6.35% +19.11% —
카페24 042000 5,452억 -1.74% +20.27% +42.63% +27.40% 14.0
엑스게이트 356680 5,406억 -7.61% +2.10% +76.02% +39.57% 139.3
위메이드 112040 5,381억 +1.34% +4.62% +9.24% -17.36% —
코나아이 052400 5,236억 -2.18% -5.77% -1.24% -23.59% 7.0
가비아 079940 5,234억 +0.78% -2.62% -10.14% +23.81% 31.7
디어유 376300 4,479억 +0.86% +2.55% +6.01% -13.59% 24.0
컴투스 078340 4,462억 -0.81% -2.00% +12.40% +40.34% 11.6
한컴 030520 4,239억 -4.99% +0.40% +1.80% -9.49% 12.3
SOOP 067160 4,073억 -0.95% -0.68% -3.45% -25.33% 3.8
DB 012030 4,054억 -2.42% +15.47% +38.77% +27.45% 7.8
네오위즈 095660 3,916억 -1.31% +1.06% +3.13% -0.71% 7.2
웹젠 069080 3,750억 +0.92% +4.31% +6.51% +4.67% 14.7
다날 064260 3,427억 -2.89% +3.77% -7.44% +5.46% —
드림시큐리티 203650 2,985억 -5.17% +6.92% +48.83% +36.19% 33.7
인피니트헬스케어 071200 2,789억 -4.11% -4.35% +21.47% +68.58% 10.6
오픈엣지테크놀로지 394280 2,690억 -3.50% +2.81% +23.79% -7.82% —
쿠콘 294570 2,684억 -3.62% +0.00% -0.56% +38.98% 12.5
롯데이노베이트 286940 2,667억 +1.61% +2.86% -2.11% +0.69% 26.8
KG이니시스 035600 2,665억 -0.31% -2.52% -6.75% +1.26% 5.4
키다리스튜디오 020120 2,472억 -6.58% -17.08% +8.41% +102.72% 37.3
리파인 377450 2,449억 -0.14% -4.72% -15.69% +54.76% 24.9
셀바스AI 108860 2,414억 -4.47% +2.05% +0.90% +19.76% —
아이스크림미디어 461300 2,360억 +0.34% -6.20% -8.53% +7.47% 4.5
에프앤가이드 064850 2,333억 +0.49% -2.15% +31.60% -23.55% 23.6
슈어소프트테크 298830 2,285억 -3.93% +2.76% +2.52% +0.12% 26.1
골프존 215000 2,253억 +0.00% -1.37% -2.18% -11.03% 8.4
갤럭시아머니트리 094480 2,216억 -3.75% +0.17% +4.17% +11.22% 26.6
한국정보인증 053300 2,129억 -4.44% +6.32% +8.47% +22.55% 8.2
신세계 I&C 035510 2,114억 -2.70% -1.05% +16.40% +17.67% 7.0
엠로 058970 2,020억 -4.56% +0.68% +7.06% -2.79% 68.7
YG PLUS 037270 2,009억 +1.61% +1.77% +2.60% -7.34% 8.9
핑거 163730 1,905억 +0.95% +7.38% +62.83% +44.88% 466.2
지어소프트 051160 1,858억 +0.88% +9.37% +39.76% +93.00% 15.1
헥토이노베이션 214180 1,850억 -1.79% +1.71% +0.00% +4.32% 5.9
에스투더블유 488280 1,789억 -7.39% +4.03% +78.51% +51.65% —
네오위즈홀딩스 042420 1,722억 -4.08% -11.69% -11.51% -4.94% 3.9
아톤 158430 1,711억 +0.14% +28.23% +55.13% +65.28% 105.9
이크레더블 092130 1,709억 -0.07% -0.28% -1.73% +0.00% 13.3
데브시스터즈 194480 1,694억 -0.14% -2.87% -9.74% -19.37% 14.6
GC메디아이 032620 1,694억 -0.15% +2.04% +4.51% +11.32% 4.5
코난테크놀로지 402030 1,601억 -2.74% +0.39% -3.91% +5.09% —
Top 60 of 218 shown.

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.