Sectors · Korea
Machinery & Equipment
An overview for this page is not available in English yet. The figures below are updated daily.
At a glance 2026-10-07 basis
Constituents202
Total market cap213.7조
Avg. 1W+4.21%
Avg. 1M+14.19%
Avg. 3M+9.97%
Up over 1M72.3%
Median P/E19.1
Simple averages of constituents; not an index.
Constituents by market cap
| Company | Market cap | Day | 1W | 1M | 3M | P/E |
|---|---|---|---|---|---|---|
| 두산에너빌리티 034020 | 51.6조 | -1.23% | +0.00% | +1.64% | -6.61% | 609.9 |
| 한미반도체 042700 | 25.2조 | -4.86% | +5.75% | +26.60% | +14.62% | 117.2 |
| 주성엔지니어링 036930 | 11.5조 | -11.13% | +10.74% | +47.32% | +28.50% | 316.9 |
| 레인보우로보틱스 277810 | 8.7조 | -4.08% | +6.42% | +2.52% | -9.14% | 6,123.3 |
| 원익IPS 240810 | 6.4조 | -7.22% | +0.38% | +25.33% | -1.13% | 75.9 |
| 이오테크닉스 039030 | 6.4조 | -4.78% | +3.19% | +23.92% | +31.97% | 110.5 |
| HD건설기계 267270 | 5.5조 | -2.70% | -8.67% | -15.15% | -3.37% | 20.2 |
| HPSP 403870 | 5.4조 | -4.80% | +6.81% | +31.27% | +35.88% | 72.7 |
| 두산밥캣 241560 | 5.3조 | -0.72% | -1.26% | -12.42% | -14.60% | 13.1 |
| 두산로보틱스 454910 | 4.6조 | -4.81% | +3.49% | +7.55% | -15.84% | — |
| 로보티즈 108490 | 4.5조 | -3.17% | +5.89% | +22.94% | +34.29% | 793.5 |
| 피에스케이홀딩스 031980 | 4.4조 | +3.55% | +12.56% | +57.14% | +41.42% | 48.0 |
| 피에스케이 319660 | 4.0조 | -10.91% | -7.80% | +12.09% | -24.74% | 50.6 |
| 한온시스템 018880 | 4.0조 | -0.90% | +19.53% | +10.30% | +0.13% | — |
| 유진테크 084370 | 3.9조 | -6.16% | +1.56% | +29.66% | -1.17% | 88.7 |
| 한화엔진 082740 | 3.8조 | -4.53% | -3.09% | -0.33% | -12.93% | 21.9 |
| 테스 095610 | 3.2조 | -7.54% | -4.09% | +22.70% | -7.33% | 50.3 |
| 현대엘리베이터 017800 | 2.8조 | -1.77% | -2.17% | -3.61% | -0.14% | 9.9 |
| 고영 098460 | 2.5조 | -0.69% | +17.53% | +31.40% | +20.27% | 161.6 |
| 현대무벡스 319400 | 2.2조 | -4.05% | -1.71% | -4.95% | -13.33% | 195.6 |
| 테크윙 089030 | 2.0조 | -6.28% | +4.07% | +16.36% | +15.24% | 204.2 |
| 태성 323280 | 1.8조 | -2.13% | +9.74% | +37.40% | +59.63% | — |
| 비에이치아이 083650 | 1.8조 | -1.72% | -2.73% | -3.71% | +5.94% | 27.1 |
| 기가비스 420770 | 1.7조 | -0.15% | +4.88% | +35.44% | -18.98% | 111.0 |
| 브이엠 089970 | 1.7조 | -8.38% | +5.35% | +25.24% | -36.21% | 56.8 |
| 코미코 183300 | 1.7조 | -2.94% | -1.19% | +36.21% | +4.96% | 32.8 |
| HD현대마린엔진 071970 | 1.5조 | -4.46% | -5.46% | -9.09% | -31.30% | 9.2 |
| 와이씨 232140 | 1.4조 | -5.18% | +19.38% | +46.30% | +42.66% | 71.9 |
| SFA 056190 | 1.1조 | -2.36% | +8.76% | +29.92% | +34.42% | 16.2 |
| GST 083450 | 1.0조 | +0.36% | +5.24% | +36.57% | +13.65% | 22.2 |
| 필옵틱스 161580 | 9,775억 | -0.36% | +7.89% | +66.14% | +24.11% | — |
| STX엔진 077970 | 8,873억 | -4.33% | +2.55% | -5.76% | -21.77% | 12.3 |
| 유일로보틱스 388720 | 8,188억 | -3.20% | +3.89% | +11.20% | -0.71% | — |
| 피엔티 137400 | 7,652억 | -3.44% | +10.62% | +10.62% | -8.24% | 10.1 |
| 로보스타 090360 | 7,634억 | -4.16% | +3.30% | +11.70% | -0.63% | — |
| 인텍플러스 064290 | 7,604억 | -3.15% | +2.45% | +70.06% | +12.93% | — |
| 휴림로봇 090710 | 7,508억 | -3.98% | +3.28% | +3.96% | -14.75% | — |
| 선익시스템 171090 | 7,353억 | -3.59% | +3.42% | +12.21% | +28.04% | 6.6 |
| 프로텍 053610 | 7,263억 | -5.83% | +2.41% | +38.90% | +14.63% | 15.2 |
| 네오셈 253590 | 6,993억 | -1.79% | +17.81% | +43.09% | +49.67% | 126.5 |
| 엑시콘 092870 | 6,904억 | -1.86% | +10.52% | +76.90% | +190.67% | 74.0 |
| 예스티 122640 | 6,885억 | -5.92% | -3.05% | +18.44% | -7.29% | — |
| SNT에너지 100840 | 6,590억 | -3.19% | -8.46% | +0.15% | +23.12% | 7.8 |
| SFA넥셀 222080 | 6,580억 | -3.53% | +11.13% | +12.60% | +2.54% | 22.8 |
| 뉴파워프라즈마 144960 | 5,763억 | -4.90% | +2.06% | +56.26% | +57.92% | 62.5 |
| 전진건설로봇 079900 | 5,698억 | -2.13% | -4.29% | -6.47% | +3.86% | 18.0 |
| 코세스 089890 | 5,456억 | -7.32% | +2.48% | +56.13% | +3.76% | 39.8 |
| 엠앤씨솔루션 484870 | 5,292억 | +0.05% | +6.76% | +11.52% | -29.67% | 11.6 |
| 젬백스 082270 | 5,044억 | +0.09% | +8.94% | +6.94% | -2.72% | — |
| 뉴로메카 348340 | 4,951억 | -6.21% | +3.96% | +31.25% | -11.76% | — |
| 유진로봇 056080 | 4,669억 | -5.28% | +5.17% | +10.60% | -9.08% | — |
| 제우스 079370 | 4,364억 | -3.03% | +5.87% | +45.80% | +41.69% | — |
| 아스플로 159010 | 4,347억 | +1.40% | +9.03% | +30.66% | +71.13% | — |
| 저스템 417840 | 4,314억 | -3.44% | +7.37% | +25.58% | +55.24% | 115.3 |
| 넥스틴 348210 | 3,981억 | -6.17% | +9.04% | +27.30% | -17.30% | — |
| 에스티아이 039440 | 3,760억 | -6.37% | +6.59% | +26.96% | -15.51% | 23.2 |
| 디아이티 110990 | 3,572억 | -2.53% | +7.14% | +20.35% | -1.06% | 11.5 |
| 펨트론 168360 | 3,558억 | -5.70% | +13.66% | +28.46% | -14.57% | — |
| 유니슨 018000 | 3,427억 | -2.41% | +5.26% | -2.83% | +24.35% | — |
| 엔젤로보틱스 455900 | 3,417억 | -1.11% | +4.47% | +13.67% | +20.39% | — |
Top 60 of 202 shown.
Sources and notes
This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.