Sectors · Korea

Paper & Wood

Data as of 2026-10-07 · Linked from 28 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-07 basis

Constituents28
Avg. 1W+0.56%
Avg. 1M-2.67%
Avg. 3M+1.70%
Up over 1M25.0%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
국일제지 078130 4,284억 -0.65% +10.14% +7.34% -4.88% —
동화기업 025900 3,716억 -3.29% +8.39% +3.08% +21.05% —
신대양제지 016590 3,631억 -1.85% -4.25% -13.78% -8.99% 11.7
아세아제지 002310 2,971억 -0.92% -5.04% -12.54% -6.46% 9.9
한솔제지 213500 1,699억 +0.00% -3.12% -4.42% +8.35% 43.8
삼보판지 023600 1,442억 -0.22% -0.66% -3.43% +7.26% 5.3
무림P&P 009580 1,098억 -2.11% +3.16% +8.64% +9.38% —
태림포장 011280 1,088억 +2.88% +10.18% -5.12% -12.32% —
한국제지 027970 1,027억 +0.00% -2.17% -0.92% +2.27% —
대림제지 017650 949억 +0.00% +0.00% -0.46% +24.42% 14.1
한국수출포장 002200 923억 -0.18% -1.25% +2.04% +20.83% —
대영포장 014160 710억 +0.00% +0.00% -4.38% -4.93% 43.7
삼정펄프 009770 695억 -0.36% -0.71% -0.54% +1.65% 2.2
페이퍼코리아 001020 688억 +0.10% -0.57% -22.06% -11.33% —
삼륭물산 014970 648억 -0.79% +1.16% -1.02% -4.59% 10.7
무림페이퍼 009200 629억 -0.46% +0.73% -0.53% +8.47% —
이건홀딩스 039020 588억 +0.00% -2.25% -1.51% -1.33% —
모나리자 012690 519억 +0.93% +0.50% -5.47% -2.21% 34.6
깨끗한나라 004540 459억 +0.16% -1.20% +3.01% -14.09% —
유니드비티플러스 446070 418억 -1.25% +1.29% -0.51% +19.60% —
한국팩키지 037230 396억 +0.30% +0.15% -5.54% -5.67% 7.0
이건산업 008250 359억 +2.02% +5.48% +7.73% +20.40% —
한창제지 009460 335억 +0.00% -0.91% -1.27% +0.37% —
한솔홈데코 025750 301억 -1.74% -0.95% -2.20% -0.32% —
블루산업개발 006740 265억 -6.41% -5.92% -14.91% -1.33% —
무림SP 001810 247억 -0.80% -3.54% -4.85% -3.37% —
리더스코스메틱 016100 246억 +0.78% +4.79% +17.00% +36.56% —
깨끗한나라우 004545 12억 -3.14% +2.11% -18.19% -51.22% —

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.