Sectors · US

Utilities

Data as of 2026-10-06 · Linked from 29 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-06 basis

Constituents29
Avg. 1W+3.49%
Avg. 1M-3.44%
Avg. 3M-8.86%
Up over 1M13.8%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
넥스트에라 에너지 NEE $159.1B +2.10% +2.62% -6.65% -10.93% 17.1
서던 SO $96.4B +1.97% +2.38% -3.03% -11.35% 20.7
컨스털레이션 에너지 CEG $94.8B +12.25% +13.54% +0.48% +22.85% 27.4
Duke Energy Corporation DUK $88.8B +1.60% +1.27% -3.79% -8.78% 17.1
American Electric Power Company, Inc. AEP $65.2B +1.62% +1.99% -2.27% -10.47% 20.8
Dominion Energy, Inc Common Stock D $53.7B +1.61% +2.24% -5.83% -11.25% 21.4
Sempra SRE $51.1B +2.32% +2.29% -4.84% -16.11% 22.6
Entergy Corporation ETR $48.2B +2.41% +3.50% -3.75% -9.70% 26.8
Xcel Energy, Inc. XEL $44.7B +1.73% +2.89% -3.95% -8.65% 20.0
Exelon Corporation EXC $42.1B +2.11% +2.53% -4.49% -11.84% 15.1
Consolidated Edison, Inc. ED $38.2B +1.68% +1.73% -2.02% -6.22% 17.2
Public Service Enterprise Group Incorporated PEG $34.2B +4.44% +5.98% -2.67% -11.73% 17.0
WEC Energy Group, Inc. WEC $33.0B +1.87% +0.59% -2.60% -11.23% 19.5
애머런 AEE $27.6B +1.99% +1.43% -4.50% -10.17% 17.7
Atmos Energy Corporation ATO $26.7B +1.07% +1.36% -4.67% -9.80% 19.0
DTE 에너지 DTE $26.0B +2.54% +4.76% -5.78% -15.30% 19.8
American Water Works Company, Inc AWK $25.4B +0.16% -1.36% -9.00% -2.91% 22.5
센터포인트 에너지 CNP $24.9B +2.15% +4.39% -2.80% -12.46% 22.3
PPL Corporation PPL $24.8B +2.28% +3.44% -4.02% -6.36% 19.6
Eversource Energy ES $24.4B +0.88% +2.13% -8.15% -11.57% 16.8
NRG Energy, Inc. NRG $20.3B +7.02% +6.62% -12.96% -24.64% 26.0
CMS Energy Corporation CMS $20.1B +1.62% +2.55% -4.95% -14.60% 19.8
NiSource Inc. NI $19.0B +2.83% +3.43% -1.74% -13.19% 20.9
Evergy, Inc. EVRG $18.2B +1.59% +2.06% -1.46% -6.47% 19.7
Talen Energy Corporation Common Stock TLN $15.7B +12.43% +18.51% +17.70% +1.42% —
Pinnacle West Capital Corporation PNW $11.6B +2.17% +4.97% +0.53% -9.07% 18.2
Essential Utilities, Inc. WTRG $11.0B +0.36% -1.07% -6.93% +0.13% 19.8
AES Corporation AES $10.6B +0.20% +0.47% +0.95% +1.98% 5.6
오클로 OKLO $6.7B +7.17% +3.88% -6.59% -18.46% —

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.