Themes · Korea
Ongoing theme
Autonomous Driving
An overview for this page is not available in English yet. The figures below are updated daily.
At a glance 2026-10-07 basis
Constituents34
Total market cap1,582.4조
Avg. 1W+2.68%
Avg. 1M+14.05%
Avg. 3M+5.13%
Up over 1M66.7%
Median P/E26.9
Simple averages of constituents; not an index.
Constituents by market cap
| Company | Market cap | Day | 1W | 1M | 3M | P/E |
|---|---|---|---|---|---|---|
| SK하이닉스 000660 | 1,258.6조 | -2.82% | -3.74% | +7.96% | -28.95% | 27.8 |
| 삼성전기 009150 | 119.8조 | -4.24% | +4.13% | +19.73% | -18.85% | 171.6 |
| 현대차 005380 | 68.4조 | -3.45% | -4.14% | -12.39% | -31.71% | 9.3 |
| 기아 000270 | 42.8조 | -2.66% | -5.52% | -13.97% | -27.89% | 5.7 |
| 현대모비스 012330 | 33.5조 | -1.71% | +1.63% | -11.81% | -24.39% | 9.1 |
| SK텔레콤 017670 | 18.8조 | -1.13% | +1.39% | -1.80% | +1.16% | 47.9 |
| LG이노텍 011070 | 14.0조 | -8.23% | +0.34% | +6.29% | -32.22% | 41.0 |
| 현대오토에버 307950 | 10.3조 | -3.61% | +0.81% | -2.73% | -25.94% | 56.2 |
| DB하이텍 000990 | 5.8조 | -3.79% | -5.29% | +52.55% | +11.35% | 21.4 |
| HL만도 204320 | 2.1조 | -4.30% | -0.87% | -4.30% | -9.52% | 21.4 |
| 삼현 437730 | 1.6조 | -2.32% | +3.78% | +72.20% | +45.35% | 164.8 |
| 드림텍 192650 | 6,009억 | -5.49% | +10.81% | +49.02% | +98.26% | 9,120.0 |
| 아이쓰리시스템 214430 | 5,795억 | -1.86% | +16.81% | +39.68% | +29.84% | 29.9 |
| 한국단자 025540 | 5,563억 | -1.08% | -1.61% | +0.55% | -20.98% | 5.3 |
| KG모빌리티 003620 | 5,262억 | +0.78% | +4.00% | -2.07% | -11.11% | 11.2 |
| 켐트로닉스 089010 | 4,771억 | -1.73% | +8.59% | +34.83% | +17.32% | 42.6 |
| 한라캐스트 125490 | 4,709억 | -6.11% | +11.13% | +28.41% | +48.05% | 100.8 |
| 유진로봇 056080 | 4,669억 | -5.28% | +5.17% | +10.60% | -9.08% | — |
| 쏘카 403550 | 4,363억 | +2.40% | +7.08% | +3.51% | +5.89% | — |
| 엠씨넥스 097520 | 3,336억 | -1.54% | +0.05% | +1.11% | -4.86% | 6.1 |
| 칩스앤미디어 094360 | 2,746억 | +0.23% | +2.80% | +25.17% | +2.07% | 44.2 |
| 슈어소프트테크 298830 | 2,285억 | -3.93% | +2.76% | +2.52% | +0.12% | 26.1 |
| 유니퀘스트 077500 | 2,110억 | -2.69% | -2.59% | +34.20% | +57.84% | 10.2 |
| 에스오에스랩 464080 | 1,888억 | -4.20% | +6.99% | +19.32% | +15.02% | — |
| 하이비젼시스템 126700 | 1,857억 | +1.47% | +13.27% | +8.16% | +22.64% | — |
| 에이스테크 088800 | 1,771억 | -5.06% | +11.40% | +35.78% | +25.00% | — |
| 라이콤 388790 | 1,659억 | -5.08% | +3.27% | +36.29% | +24.31% | 677.5 |
| 코리아에프티 123410 | 1,584억 | -2.23% | -3.37% | -1.88% | +5.14% | 3.6 |
| 스트라드비젼 475040 | 1,561억 | -3.33% | — | — | — | — |
| 텔레칩스 054450 | 1,539억 | -2.59% | -0.88% | +9.72% | -2.12% | — |
| 모트렉스 118990 | 1,519억 | -3.28% | -3.88% | -5.64% | +10.14% | 20.6 |
| 넥스트칩 396270 | 766억 | -3.92% | +0.87% | +22.63% | -3.92% | — |
| 스마트레이더시스템 424960 | 650억 | +0.64% | +3.41% | +0.00% | -3.79% | — |
| 모바일어플라이언스 087260 | 80억 | +0.00% | +0.00% | +0.00% | +5.11% | — |
Sources and notes
This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.