Themes · Korea Ongoing theme

Beauty (Cosmetics)

Data as of 2026-10-07 · Linked from 41 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-07 basis

Constituents36
Avg. 1W+2.09%
Avg. 1M-0.15%
Avg. 3M+8.05%
Up over 1M44.4%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
HD현대일렉트릭 267260 22.6조 -8.05% -8.59% -11.05% -33.54% 30.9
에이피알 278470 14.2조 +4.99% +4.42% -6.90% -1.18% 48.8
삼양식품 003230 9.2조 +0.58% -0.49% -14.54% +9.54% 23.3
아모레퍼시픽 090430 8.1조 +3.98% -2.53% -2.81% +14.27% 40.5
코웨이 021240 7.2조 +1.39% +0.99% +4.07% +7.13% 11.8
유한양행 000100 5.5조 -1.70% +2.46% -7.86% +6.53% 28.9
LG생활건강 051900 4.1조 +2.07% -3.56% -7.03% +10.61% —
코스맥스 192820 3.5조 +3.52% +10.77% +9.40% +83.30% 28.4
한국콜마 161890 3.4조 +4.82% -2.67% -3.32% +23.60% 27.5
파마리서치 214450 3.2조 +0.82% -2.53% -19.03% -9.53% 19.4
실리콘투 257720 2.5조 +2.18% -1.44% -22.16% +4.57% 13.6
케어젠 214370 2.4조 +3.25% +6.75% +1.03% -35.33% 108.3
휴젤 145020 2.3조 +1.16% -0.22% -23.66% -28.00% 14.1
달바글로벌 483650 2.3조 -0.05% -3.18% -4.09% -15.22% 27.7
아모레퍼시픽홀딩스 002790 2.0조 +4.54% -0.93% +0.57% +10.42% 19.5
클래시스 214150 2.0조 -2.07% -0.49% -3.15% -33.91% 15.2
네이처셀 007390 1.6조 -0.20% +1.23% +3.35% +3.78% —
코스메카코리아 241710 1.2조 +5.98% -10.55% -12.82% +42.34% 27.5
펌텍코리아 251970 8,333억 +6.67% +6.84% +16.87% +56.28% 24.2
아이쓰리시스템 214430 5,795억 -1.86% +16.81% +39.68% +29.84% 29.9
원텍 336570 4,544억 -1.17% +4.65% +4.12% -17.05% 12.9
한국화장품제조 003350 3,814억 +11.90% +10.36% +31.90% +97.54% 11.2
에이블씨엔씨 078520 2,966억 +7.51% +9.19% +5.51% +14.01% 21.7
씨앤씨인터내셔널 352480 2,862억 +2.69% -0.94% -2.55% +5.11% 15.8
덕산테코피아 317330 2,816억 +0.88% +10.51% +12.68% +22.95% —
마녀공장 439090 2,631억 +1.52% +6.60% +1.20% +3.56% 28.8
잇츠한불 226320 2,579억 +4.44% +12.75% +11.68% +21.61% 12.4
잉글우드랩 950140 1,641억 +1.60% +0.85% -2.59% -6.77% —
아로마티카 0015N0 1,367억 +7.94% -11.28% -37.71% -40.32% 24.6
토니모리 214420 1,222억 +0.99% +1.80% -4.15% -4.87% 10.9
한국화장품 123690 1,059억 +3.29% +5.10% +4.27% -2.08% 94.1
청담글로벌 362320 885억 +1.91% -0.12% -3.48% -5.29% 46.0
선진뷰티사이언스 086710 862억 +0.86% +2.02% -2.08% -5.49% 14.2
삐아 451250 760억 +0.68% +3.05% -0.67% -5.11% 15.3
에피소드컴퍼니 317530 567억 +1.89% +2.95% +22.93% +29.80% —
리더스코스메틱 016100 246억 +0.78% +4.79% +17.00% +36.56% —

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.