Themes · Korea
Ongoing theme
Crypto & Digital Assets
An overview for this page is not available in English yet. The figures below are updated daily.
At a glance 2026-10-07 basis
Constituents34
Total market cap135.4조
Avg. 1W+2.56%
Avg. 1M+6.17%
Avg. 3M+14.15%
Up over 1M47.1%
Median P/E13.6
Simple averages of constituents; not an index.
Constituents by market cap
| Company | Market cap | Day | 1W | 1M | 3M | P/E |
|---|---|---|---|---|---|---|
| SK 034730 | 42.1조 | -1.02% | -1.19% | +6.42% | -15.94% | 20.0 |
| NAVER 035420 | 28.7조 | -1.10% | -2.98% | -8.87% | -3.42% | 14.5 |
| SK텔레콤 017670 | 18.8조 | -1.13% | +1.39% | -1.80% | +1.16% | 47.9 |
| LG 003550 | 16.8조 | -3.99% | -0.27% | -6.34% | +9.59% | 23.2 |
| 삼성에스디에스 018260 | 16.0조 | -5.69% | -5.05% | -8.41% | +5.94% | 21.1 |
| 카카오페이 377300 | 5.4조 | -2.10% | -1.62% | -11.72% | -2.59% | 118.2 |
| 한화투자증권 003530 | 9,547억 | -3.26% | -2.52% | -4.81% | -10.18% | 9.5 |
| 아이티센글로벌 124500 | 6,486억 | -6.68% | -3.11% | -14.37% | +22.27% | 13.9 |
| NHN KCP 060250 | 5,430억 | -1.31% | +0.15% | -7.08% | +4.00% | 11.3 |
| 위메이드 112040 | 5,381억 | +1.34% | +4.62% | +9.24% | -17.36% | — |
| 우리기술투자 041190 | 4,852억 | -3.03% | +4.45% | +6.83% | +25.64% | 4.3 |
| 위메이드맥스 101730 | 4,668억 | +20.96% | +21.12% | +35.33% | +47.68% | — |
| 네오위즈 095660 | 3,916억 | -1.31% | +1.06% | +3.13% | -0.71% | 7.2 |
| 감성코퍼레이션 036620 | 3,446억 | +1.86% | +4.08% | +1.73% | -9.88% | 9.9 |
| 다날 064260 | 3,427억 | -2.89% | +3.77% | -7.44% | +5.46% | — |
| 매커스 093520 | 3,422억 | -2.54% | -0.35% | +11.00% | +65.04% | 11.0 |
| 헥토파이낸셜 234340 | 3,199억 | -2.97% | +1.33% | +2.92% | +23.18% | 32.7 |
| 드림시큐리티 203650 | 2,985억 | -5.17% | +6.92% | +48.83% | +36.19% | 33.7 |
| 롯데이노베이트 286940 | 2,667억 | +1.61% | +2.86% | -2.11% | +0.69% | 26.8 |
| 갤럭시아머니트리 094480 | 2,216억 | -3.75% | +0.17% | +4.17% | +11.22% | 26.6 |
| 라온시큐어 042510 | 1,856억 | +12.37% | +48.89% | +97.30% | +130.27% | 53.4 |
| 유수홀딩스 000700 | 1,729억 | +1.22% | +0.61% | +0.76% | +16.49% | 10.3 |
| 네오위즈홀딩스 042420 | 1,722억 | -4.08% | -11.69% | -11.51% | -4.94% | 3.9 |
| 한컴위드 054920 | 1,487억 | -6.39% | +13.86% | +45.01% | +67.46% | 16.8 |
| KG파이낸셜 046440 | 1,457억 | +0.00% | -0.74% | -3.83% | -0.74% | 6.2 |
| 미투온 201490 | 1,114억 | -3.13% | -0.87% | +30.40% | +70.76% | 136.2 |
| 이니텍 053350 | 1,068억 | +1.04% | +3.75% | +10.67% | +60.65% | 29.8 |
| 에이티넘인베스트 021080 | 982억 | +0.74% | -0.73% | -4.44% | -6.19% | 3.8 |
| 컴투스홀딩스 063080 | 816억 | -1.04% | -0.64% | -3.74% | -2.60% | 7.5 |
| 엠게임 058630 | 747억 | +0.63% | +1.66% | -0.75% | -16.30% | 4.6 |
| SBI인베스트먼트 019550 | 732억 | -0.11% | -1.29% | -8.85% | -1.71% | 7.8 |
| 한국전자인증 041460 | 620억 | -1.75% | +1.36% | -3.30% | -8.68% | 13.3 |
| 위지트 036090 | 600억 | -1.12% | +0.93% | +12.44% | -1.61% | 7.1 |
| 티사이언티픽 057680 | 254억 | -3.59% | -2.78% | -7.01% | -19.76% | — |
Sources and notes
This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.