Themes · Korea
Ongoing theme
Stablecoin
An overview for this page is not available in English yet. The figures below are updated daily.
At a glance 2026-10-07 basis
Constituents34
Total market cap48.3조
Avg. 1W+3.76%
Avg. 1M+10.02%
Avg. 3M+19.10%
Up over 1M44.1%
Median P/E14.5
Simple averages of constituents; not an index.
Constituents by market cap
| Company | Market cap | Day | 1W | 1M | 3M | P/E |
|---|---|---|---|---|---|---|
| NAVER 035420 | 28.7조 | -1.10% | -2.98% | -8.87% | -3.42% | 14.5 |
| LG씨엔에스 064400 | 6.7조 | -6.11% | -0.72% | -4.69% | -6.87% | 15.2 |
| 카카오페이 377300 | 5.4조 | -2.10% | -1.62% | -11.72% | -2.59% | 118.2 |
| 한화투자증권 003530 | 9,547억 | -3.26% | -2.52% | -4.81% | -10.18% | 9.5 |
| 아이티센글로벌 124500 | 6,486억 | -6.68% | -3.11% | -14.37% | +22.27% | 13.9 |
| NHN KCP 060250 | 5,430억 | -1.31% | +0.15% | -7.08% | +4.00% | 11.3 |
| 위메이드 112040 | 5,381억 | +1.34% | +4.62% | +9.24% | -17.36% | — |
| 우리기술투자 041190 | 4,852억 | -3.03% | +4.45% | +6.83% | +25.64% | 4.3 |
| 위메이드맥스 101730 | 4,668억 | +20.96% | +21.12% | +35.33% | +47.68% | — |
| 다날 064260 | 3,427억 | -2.89% | +3.77% | -7.44% | +5.46% | — |
| 헥토파이낸셜 234340 | 3,199억 | -2.97% | +1.33% | +2.92% | +23.18% | 32.7 |
| 드림시큐리티 203650 | 2,985억 | -5.17% | +6.92% | +48.83% | +36.19% | 33.7 |
| 쿠콘 294570 | 2,684억 | -3.62% | +0.00% | -0.56% | +38.98% | 12.5 |
| KG이니시스 035600 | 2,665억 | -0.31% | -2.52% | -6.75% | +1.26% | 5.4 |
| 갤럭시아머니트리 094480 | 2,216억 | -3.75% | +0.17% | +4.17% | +11.22% | 26.6 |
| 한국정보인증 053300 | 2,129억 | -4.44% | +6.32% | +8.47% | +22.55% | 8.2 |
| 더즌 462860 | 2,020억 | -4.41% | -3.91% | -16.05% | +34.52% | 16.3 |
| 핑거 163730 | 1,905억 | +0.95% | +7.38% | +62.83% | +44.88% | 466.2 |
| 라온시큐어 042510 | 1,856억 | +12.37% | +48.89% | +97.30% | +130.27% | 53.4 |
| 헥토이노베이션 214180 | 1,850억 | -1.79% | +1.71% | +0.00% | +4.32% | 5.9 |
| 아톤 158430 | 1,711억 | +0.14% | +28.23% | +55.13% | +65.28% | 105.9 |
| 한컴위드 054920 | 1,487억 | -6.39% | +13.86% | +45.01% | +67.46% | 16.8 |
| 넥써쓰 205500 | 1,486억 | -0.78% | +3.37% | -0.89% | +7.11% | — |
| KG파이낸셜 046440 | 1,457억 | +0.00% | -0.74% | -3.83% | -0.74% | 6.2 |
| 미투온 201490 | 1,114억 | -3.13% | -0.87% | +30.40% | +70.76% | 136.2 |
| 서울옥션 063170 | 990억 | +0.00% | -1.94% | -8.39% | +11.85% | — |
| 컴투스홀딩스 063080 | 816억 | -1.04% | -0.64% | -3.74% | -2.60% | 7.5 |
| 케이옥션 102370 | 753억 | +1.04% | -3.48% | -9.06% | -13.65% | — |
| 위지트 036090 | 600억 | -1.12% | +0.93% | +12.44% | -1.61% | 7.1 |
| 아이티센피엔에스 232830 | 501억 | -8.18% | +10.99% | +64.23% | +89.38% | — |
| 뱅크웨어글로벌 199480 | 425억 | -0.60% | +2.84% | +7.35% | +43.62% | — |
| 사토시홀딩스 223310 | 396억 | -0.68% | -2.68% | -4.13% | -28.97% | — |
| 티사이언티픽 057680 | 254억 | -3.59% | -2.78% | -7.01% | -19.76% | — |
| 형지글로벌 308100 | 65억 | +0.00% | -8.73% | -30.47% | -50.88% | — |
Sources and notes
This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.