Themes · US Ongoing theme

AI Software & Cloud

Data as of 2026-10-06 · Linked from 27 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-06 basis

Constituents25
Avg. 1W+4.11%
Avg. 1M+7.81%
Avg. 3M+22.14%
Up over 1M68.0%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
애플 AAPL $4.86T +0.22% +1.28% +4.27% +6.46% 37.7
알파벳 A GOOGL $4.24T +0.35% +1.98% +2.72% -3.93% 17.4
마이크로소프트 MSFT $3.90T +0.78% +4.00% +5.92% +38.08% 29.2
아마존닷컴 AMZN $2.71T +1.95% +3.90% -0.86% +5.20% 20.0
메타 플랫폼스(페이스북) META $1.89T -0.41% +0.01% +19.80% +22.51% 27.8
팔란티어 테크 PLTR $455.1B +1.41% +2.73% +10.18% +45.27% 150.9
시스코 시스템즈 CSCO $444.8B +4.54% +10.29% +8.00% +3.62% 33.5
오라클 ORCL $431.9B +1.61% +5.07% -8.82% +3.05% 23.1
델 테크놀로지스 DELL $351.2B +3.93% +6.38% +9.51% +32.88% 30.9
팰로 앨토 네트웍스 PANW $332.7B +3.23% +8.11% +26.00% +30.98% 1,083.8
크라우드스트라이크 홀딩스 CRWD $279.2B +2.27% +6.14% +30.86% +45.91% 4,775.9
아리스타 네트웍스 ANET $260.9B +4.09% +6.16% +11.14% +18.95% 64.5
세일스포스 CRM $189.1B -2.09% -0.14% -13.21% +35.06% 19.6
서비스나우 NOW $140.7B +1.39% +6.18% -2.33% +28.01% 84.2
클라우드플레어 NET $128.0B -1.25% +0.78% +27.28% +29.85% —
스노우플레이크 SNOW $119.6B -0.90% +1.71% -0.36% +28.56% —
데이터도그 DDOG $99.3B +0.66% +3.60% +30.67% +6.57% 558.9
어도비 ADBE $94.9B -0.28% +2.12% -10.65% +7.78% 13.0
코어위브 CRWV $48.2B +4.95% +6.74% +2.64% +1.91% —
몽고DB MDB $28.9B +0.41% +6.98% -2.18% +0.36% 491.3
슈퍼 마이크로 컴퓨터 SMCI $28.4B +0.63% +5.95% +9.78% +54.28% 12.9
템퍼스 AI TEM $15.2B -13.85% -12.84% +11.39% +25.69% —
센티넬원 S $8.9B +1.45% +10.68% +29.78% +44.86% —
유아이패스 PATH $6.9B -0.46% +6.33% -13.76% +14.71% 18.9
C3 AI AI $1.8B +1.35% +8.70% +7.46% +26.86% —

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.