Themes · Korea Ongoing theme

Construction & Infrastructure

Data as of 2026-10-07 · Linked from 41 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-07 basis

Constituents35
Avg. 1W-2.67%
Avg. 1M-7.05%
Avg. 3M-6.50%
Up over 1M20.0%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
삼성물산 028260 54.5조 -1.75% -3.31% -9.68% -22.49% 22.5
현대건설 000720 12.3조 -1.77% -6.02% -7.20% -3.82% 33.4
대우건설 047040 7.1조 -2.31% -1.70% +3.52% -5.66% —
GS건설 006360 2.8조 -0.61% -4.51% -2.23% +15.06% 30.6
DL이앤씨 375500 2.8조 -2.57% -8.50% -0.55% +12.31% 8.2
IPARK현대산업개발 294870 1.5조 +1.37% -4.11% -4.53% +20.05% 8.9
SGC에너지 005090 6,837억 -1.76% -2.27% -11.14% +18.48% —
태영건설 009410 5,188억 -0.85% +0.12% -3.04% -5.25% 8.5
서희건설 035890 4,453억 -2.50% -2.72% -5.30% -5.09% 3.2
아이에스동서 010780 4,384억 -0.07% +0.41% -5.87% -32.65% —
금호건설 002990 4,255억 -3.38% -9.87% -30.83% +20.21% 6.5
자이에스앤디 317400 3,843억 -3.32% +1.85% -11.65% +115.87% 11.1
코오롱글로벌 003070 2,308억 -1.30% -1.73% -3.81% -7.35% —
계룡건설 013580 1,902억 -0.93% -0.91% +0.23% -4.81% 1.9
동부건설 005960 1,895억 -1.67% -0.96% +10.13% +16.34% 3.7
동원개발 013120 1,889억 -0.48% +0.97% -5.45% -33.97% 7.2
한신공영 004960 1,264억 -0.09% +0.28% -8.85% +2.44% 2.1
KCC건설 021320 1,181억 -0.90% -5.32% -1.95% -1.08% 2.4
HS화성 002460 1,128억 +0.73% -0.36% +2.02% -7.11% 3.8
진흥기업 002780 966억 +1.37% -1.63% -15.09% -29.06% —
HL D&I 014790 941억 +0.00% -1.97% -2.74% -5.33% 10.6
까뮤이앤씨 013700 898억 -1.76% -6.59% -9.35% +16.33% 4.5
동신건설 025950 840억 +0.00% +4.28% +2.40% -27.73% 555.6
남광토건 001260 793억 -0.49% -2.07% +1.38% -13.52% 14.9
서한 011370 758억 +0.94% +1.76% -2.09% -11.33% 2.5
삼호개발 010960 743억 +0.33% +0.16% -2.38% -18.73% 3.7
일성건설 013360 728억 -1.25% -1.75% -9.90% -16.18% 26.4
남화토건 091590 657억 -2.61% -11.95% -24.83% -41.05% 6.0
SGC E&C 016250 602억 +0.50% -2.77% +3.55% -4.78% —
우원개발 046940 496억 +0.55% +1.29% -5.99% -30.94% 1.0
삼일기업공사 002290 415억 +0.45% -0.30% -0.59% -0.89% 6.1
대원 007680 397억 -2.12% -3.69% -10.57% -23.54% —
상지건설 042940 367억 +3.26% +0.00% -6.39% -23.66% —
신원종합개발 017000 275억 +1.73% +1.73% -2.28% -11.30% 5.4
진흥기업2우B 002787 3억 +10.33% -21.32% -65.70% -77.25% —

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.