Themes · Korea Event theme

젠슨황

Data as of 2026-10-07 · Linked from 39 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-07 basis

Constituents26
Avg. 1W+0.61%
Avg. 1M+2.04%
Avg. 3M-11.17%
Up over 1M46.2%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
SK하이닉스 000660 1,258.6조 -2.82% -3.74% +7.96% -28.95% 27.8
SK스퀘어 402340 150.7조 -1.64% +1.42% +16.41% -28.13% 17.1
현대차 005380 68.4조 -3.45% -4.14% -12.39% -31.71% 9.3
두산에너빌리티 034020 51.6조 -1.23% +0.00% +1.64% -6.61% 609.9
기아 000270 42.8조 -2.66% -5.52% -13.97% -27.89% 5.7
SK 034730 42.1조 -1.02% -1.19% +6.42% -15.94% 20.0
LG전자 066570 33.9조 -10.54% -3.70% +4.16% +8.90% 39.0
현대모비스 012330 33.5조 -1.71% +1.63% -11.81% -24.39% 9.1
NAVER 035420 28.7조 -1.10% -2.98% -8.87% -3.42% 14.5
두산 000150 22.7조 -4.70% +0.07% +24.36% -2.37% 330.7
SK텔레콤 017670 18.8조 -1.13% +1.39% -1.80% +1.16% 47.9
LG 003550 16.8조 -3.99% -0.27% -6.34% +9.59% 23.2
현대글로비스 086280 14.1조 -6.47% -4.67% -6.93% -4.57% 8.1
LG이노텍 011070 14.0조 -8.23% +0.34% +6.29% -32.22% 41.0
현대오토에버 307950 10.3조 -3.61% +0.81% -2.73% -25.94% 56.2
LG씨엔에스 064400 6.7조 -6.11% -0.72% -4.69% -6.87% 15.2
LG유플러스 032640 6.2조 -0.41% -1.76% -2.09% +2.11% 11.9
SKC 011790 5.4조 -3.13% +15.97% +28.96% +5.36% —
NC 036570 5.1조 +6.03% +12.83% +9.45% -9.00% 13.3
두산로보틱스 454910 4.6조 -4.81% +3.49% +7.55% -15.84% —
로보티즈 108490 4.5조 -3.17% +5.89% +22.94% +34.29% 793.5
LG디스플레이 034220 4.1조 -3.73% -0.72% -8.74% -25.47% 18.2
HL만도 204320 2.1조 -4.30% -0.87% -4.30% -9.52% 21.4
현대위아 011210 1.4조 -3.35% -2.07% -9.09% -18.88% 14.0
SK네트웍스 001740 1.3조 -2.75% +1.12% -1.10% -33.47% 24.8
로보스타 090360 7,634억 -4.16% +3.30% +11.70% -0.63% —

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.