Themes · Korea Ongoing theme

Nuclear (SMR)

Data as of 2026-10-07 · Linked from 49 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-07 basis

Constituents35
Avg. 1W-0.20%
Avg. 1M+4.62%
Avg. 3M+0.41%
Up over 1M68.6%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
삼성물산 028260 54.5조 -1.75% -3.31% -9.68% -22.49% 22.5
두산에너빌리티 034020 51.6조 -1.23% +0.00% +1.64% -6.61% 609.9
LS ELECTRIC 010120 30.8조 -5.52% -0.24% +7.24% -10.24% 106.5
효성중공업 298040 24.1조 -7.80% -7.06% -3.85% -21.16% 46.4
두산 000150 22.7조 -4.70% +0.07% +24.36% -2.37% 330.7
한국전력 015760 19.3조 -0.83% -0.17% -7.40% -21.44% 2.3
HD현대 267250 15.0조 -2.97% -6.65% -11.24% -8.23% 13.9
현대건설 000720 12.3조 -1.77% -6.02% -7.20% -3.82% 33.4
대우건설 047040 7.1조 -2.31% -1.70% +3.52% -5.66% —
대한전선 001440 5.8조 -6.14% -1.81% +10.58% -9.42% 65.8
한전기술 052690 4.9조 -0.78% +4.50% +18.99% +20.34% 57.0
GS건설 006360 2.8조 -0.61% -4.51% -2.23% +15.06% 30.6
DL이앤씨 375500 2.8조 -2.57% -8.50% -0.55% +12.31% 8.2
우리기술 032820 2.1조 -3.20% +0.32% +18.19% +7.26% 2,478.0
한전KPS 051600 2.0조 -2.09% -1.66% -1.99% -1.77% 16.1
비에이치아이 083650 1.8조 -1.72% -2.73% -3.71% +5.94% 27.1
성광벤드 014620 7,808억 -2.00% -3.75% -2.96% +7.66% 22.7
태웅 044490 7,353억 -2.39% -2.26% +6.52% +24.16% 135.6
태광 023160 6,907억 -0.19% -2.73% +3.49% +9.65% 10.8
SNT에너지 100840 6,590억 -3.19% -8.46% +0.15% +23.12% 7.8
한양이엔지 045100 5,880억 -2.04% +3.07% +15.07% -3.45% 13.2
하이록코리아 013030 4,095억 -2.38% -5.31% +2.65% +8.92% 8.3
한전산업 130660 3,961억 -1.94% +0.16% +0.83% +4.83% 97.2
보성파워텍 006910 3,532억 -4.77% +1.13% +6.99% -2.44% 17.3
수산인더스트리 126720 3,107억 +1.87% +2.35% +2.84% -2.25% 6.3
한텍 098070 2,675억 +2.12% +4.11% +1.69% -7.50% 8.3
우진 105840 2,620억 -2.92% -3.50% +2.05% -19.49% 29.4
강원에너지 114190 2,403억 -4.37% +13.81% +7.70% +3.36% —
금화피에스시 036190 2,007억 +0.15% -1.62% -1.04% +3.40% 6.5
지투파워 388050 1,918억 -3.21% +5.42% +6.95% +30.01% 34.5
일진파워 094820 1,823억 -3.90% +4.47% +8.68% -1.14% 9.7
오르비텍 046120 1,754억 -4.25% +0.00% +21.60% -3.54% 178.6
우진엔텍 457550 1,317억 +0.00% +4.51% +11.08% -15.24% 24.7
한신기계 011700 837억 +1.18% +7.71% +12.88% +1.37% —
에너토크 019990 557억 +6.53% +13.52% +17.98% +5.16% —

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.