Themes · Korea Ongoing theme

Pharmaceuticals

Data as of 2026-10-07 · Linked from 38 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-07 basis

Constituents35
Avg. 1W+5.20%
Avg. 1M+3.13%
Avg. 3M+2.00%
Up over 1M48.6%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
삼성바이오로직스 207940 59.1조 -2.52% -7.02% -12.87% -9.44% 48.3
한미약품 128940 6.8조 +2.10% +6.37% +15.96% +15.71% 39.9
SK바이오팜 326030 6.0조 -0.78% +1.47% -12.04% -11.83% 22.3
삼천당제약 000250 5.7조 +0.00% +44.92% +55.08% +12.62% 1,066.4
유한양행 000100 5.5조 -1.70% +2.46% -7.86% +6.53% 28.9
SK바이오사이언스 302440 3.0조 +2.01% +6.00% +0.66% +0.80% —
한올바이오파마 009420 2.4조 -4.18% +6.02% -15.03% -22.77% —
에스티팜 237690 2.0조 -0.52% +3.54% -2.63% -26.13% 35.6
셀트리온제약 068760 1.8조 +1.13% +4.02% -1.84% -4.30% 45.8
녹십자 006280 1.5조 +2.35% +6.44% +2.76% +6.27% —
대웅제약 069620 1.3조 +1.01% +2.99% -3.83% -16.68% 6.5
HK이노엔 195940 1.2조 -1.33% +2.91% -2.63% -3.56% 15.2
동국제약 086450 1.0조 +4.61% +5.58% +4.13% +12.94% 15.3
종근당 185750 9,137억 +0.76% +2.95% -2.93% -4.06% 11.2
보령 003850 7,524억 +2.93% +6.30% -1.46% +3.79% 11.4
JW중외제약 001060 6,439억 +1.28% +4.73% +1.84% +6.96% 10.9
동아쏘시오홀딩스 000640 6,376억 +1.83% +1.18% +0.74% +14.37% 6.9
명인제약 317450 6,329억 +0.00% +2.60% -2.91% +1.52% 6.5
신풍제약 019170 5,771억 +13.86% +21.93% +9.01% +35.26% 64.0
HLB제약 047920 5,476억 -3.38% -0.08% +63.48% +14.67% 96.7
일동제약 249420 4,686억 +0.54% +7.24% -1.85% -9.47% 15.7
부광약품 003000 4,213억 +2.89% +7.15% +5.69% +2.64% 28.1
프레스티지바이오파마 950210 3,564억 +0.85% -1.17% -8.35% -1.98% —
동아에스티 170900 3,444억 +1.14% +2.31% -4.07% +0.43% —
광동제약 009290 3,436억 +1.47% +8.83% +8.83% +14.62% 13.2
일성아이에스 003120 2,953억 -0.45% +2.78% +7.51% +11.67% 130.6
유나이티드제약 033270 2,859억 +1.30% +1.76% -2.71% +3.28% 6.9
삼진제약 005500 2,640억 +2.59% +5.20% +5.31% +7.54% 10.1
현대약품 004310 2,614억 -2.04% -4.43% +6.64% +58.72% 85.1
휴온스 243070 2,323억 -0.36% +2.38% -7.45% -28.97% 5.3
대화제약 067080 2,258억 +0.58% +5.20% +14.43% +31.14% 129.0
영진약품 003520 1,955억 +2.89% +3.79% -3.87% -10.92% —
코오롱생명과학 102940 1,930억 +1.17% +6.28% +1.17% -66.33% 7.4
환인제약 016580 1,893억 -0.10% +1.29% -2.02% +4.09% 11.9
비보존 제약 082800 1,840억 +3.06% +8.02% +2.71% +20.72% —

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.