Themes · Korea Ongoing theme

Power Equipment

Data as of 2026-10-07 · Linked from 46 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-07 basis

Constituents34
Avg. 1W+0.62%
Avg. 1M+12.48%
Avg. 3M+7.79%
Up over 1M79.4%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
두산에너빌리티 034020 51.6조 -1.23% +0.00% +1.64% -6.61% 609.9
LS ELECTRIC 010120 30.8조 -5.52% -0.24% +7.24% -10.24% 106.5
효성중공업 298040 24.1조 -7.80% -7.06% -3.85% -21.16% 46.4
HD현대일렉트릭 267260 22.6조 -8.05% -8.59% -11.05% -33.54% 30.9
한국전력 015760 19.3조 -0.83% -0.17% -7.40% -21.44% 2.3
가온전선 000500 9.1조 -6.27% -1.59% +48.68% +11.71% 177.5
LS 006260 8.7조 -6.51% -12.11% -4.28% -25.27% 28.3
산일전기 062040 7.1조 -1.49% +11.30% +24.13% +4.75% 47.2
대한전선 001440 5.8조 -6.14% -1.81% +10.58% -9.42% 65.8
일진전기 103590 4.2조 +0.11% +6.93% +30.18% +16.87% 40.4
포스코DX 022100 3.2조 -3.88% +5.94% -1.64% -1.41% 61.4
LS에코에너지 229640 2.1조 +2.37% +9.18% +58.08% +31.18% 49.8
한전KPS 051600 2.0조 -2.09% -1.66% -1.99% -1.77% 16.1
LS마린솔루션 060370 1.8조 -3.00% +5.44% +14.14% +24.18% 157.7
삼화콘덴서 001820 1.7조 +0.57% +0.57% +52.10% +33.86% 130.8
비츠로셀 082920 1.3조 -1.99% +4.77% +4.96% -19.86% 23.3
대원전선 006340 1.0조 -3.29% -2.48% +4.10% -0.77% 114.6
지엔씨에너지 119850 8,504억 -2.82% -7.84% +23.54% +85.97% 20.2
제룡전기 033100 7,895억 -2.48% +3.66% +12.76% -4.99% 13.4
한전산업 130660 3,961억 -1.94% +0.16% +0.83% +4.83% 97.2
일진홀딩스 015860 3,533억 -1.24% +4.07% +12.40% +15.11% 9.4
보성파워텍 006910 3,532억 -4.77% +1.13% +6.99% -2.44% 17.3
비츠로테크 042370 2,809억 -9.08% +1.52% +36.21% +16.40% 42.5
KBI메탈 024840 2,651억 -3.94% -0.33% +19.84% +18.91% —
스맥 099440 2,603억 -1.55% -4.03% +0.26% +40.52% —
티씨머티리얼즈 125020 2,151억 -1.13% +1.16% +5.52% +12.50% 120.4
금화피에스시 036190 2,007억 +0.15% -1.62% -1.04% +3.40% 6.5
지투파워 388050 1,918억 -3.21% +5.42% +6.95% +30.01% 34.5
제일일렉트릭 199820 1,724억 -2.39% +2.51% +9.92% -5.71% 26.0
제룡산업 147830 1,446억 -2.03% +3.58% +6.79% +1.26% 12.1
아이앤씨 052860 1,344억 -2.34% -1.86% +28.04% +77.53% 26.8
세명전기 017510 1,169억 -3.76% +1.05% +9.57% -2.42% 9.2
아모그린텍 125210 1,052억 -5.62% +3.74% +17.71% -2.00% 17.9
피에스텍 002230 952억 -1.34% +0.19% +2.38% +5.08% 9.2

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.