Themes · Korea Ongoing theme

Semiconductor (Memory/Foundry)

Data as of 2026-10-07 · Linked from 67 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-07 basis

Constituents54
Avg. 1W+6.71%
Avg. 1M+28.48%
Avg. 3M+16.52%
Up over 1M96.3%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
삼성전자 005930 1,569.7조 -1.29% -1.82% +8.00% -12.76% 40.6
SK하이닉스 000660 1,258.6조 -2.82% -3.74% +7.96% -28.95% 27.8
SK스퀘어 402340 150.7조 -1.64% +1.42% +16.41% -28.13% 17.1
삼성전기 009150 119.8조 -4.24% +4.13% +19.73% -18.85% 171.6
LG전자 066570 33.9조 -10.54% -3.70% +4.16% +8.90% 39.0
한미반도체 042700 25.2조 -4.86% +5.75% +26.60% +14.62% 117.2
두산 000150 22.7조 -4.70% +0.07% +24.36% -2.37% 330.7
LG이노텍 011070 14.0조 -8.23% +0.34% +6.29% -32.22% 41.0
주성엔지니어링 036930 11.5조 -11.13% +10.74% +47.32% +28.50% 316.9
이수페타시스 007660 9.0조 -7.51% +2.52% +15.09% +10.81% 53.6
대덕전자 353200 7.5조 -4.18% +14.36% +48.92% +16.74% 163.7
심텍 222800 6.6조 -2.63% +11.59% +45.02% +31.99% —
원익IPS 240810 6.4조 -7.22% +0.38% +25.33% -1.13% 75.9
DB하이텍 000990 5.8조 -3.79% -5.29% +52.55% +11.35% 21.4
피에스케이 319660 4.0조 -10.91% -7.80% +12.09% -24.74% 50.6
티에스이 131290 3.5조 +0.80% +3.15% +38.84% +23.90% 89.6
하나마이크론 067310 3.4조 -3.98% +8.07% +46.69% +24.00% 79.6
테스 095610 3.2조 -7.54% -4.09% +22.70% -7.33% 50.3
제주반도체 080220 2.9조 -9.51% +10.17% +24.42% -6.45% 72.2
코리아써키트 007810 2.1조 -0.34% +16.09% +71.21% +9.73% 51.2
LS에코에너지 229640 2.1조 +2.37% +9.18% +58.08% +31.18% 49.8
두산테스나 131970 2.1조 -9.08% +14.46% +47.93% +3.07% 1,398.7
테크윙 089030 2.0조 -6.28% +4.07% +16.36% +15.24% 204.2
브이엠 089970 1.7조 -8.38% +5.35% +25.24% -36.21% 56.8
삼성전기우 009155 1.5조 -2.40% -0.94% +6.88% -24.03% —
와이씨 232140 1.4조 -5.18% +19.38% +46.30% +42.66% 71.9
티엘비 356860 1.2조 -0.20% +10.43% +33.60% +34.45% 53.9
디아이 003160 1.2조 -2.12% +11.99% +36.45% +68.22% 212.0
티에프이 425420 8,001억 -4.99% +1.57% +27.81% +68.75% 40.9
네오셈 253590 6,993억 -1.79% +17.81% +43.09% +49.67% 126.5
엑시콘 092870 6,904억 -1.86% +10.52% +76.90% +190.67% 74.0
예스티 122640 6,885억 -5.92% -3.05% +18.44% -7.29% —
오킨스전자 080580 5,937억 -1.40% +10.61% +46.08% +89.43% 66.4
대덕 008060 5,109억 -0.43% +7.22% +10.56% +2.06% 158.5
엠케이전자 033160 4,974억 +3.85% +18.91% +50.89% +26.48% 321.4
제우스 079370 4,364억 -3.03% +5.87% +45.80% +41.69% —
넥스틴 348210 3,981억 -6.17% +9.04% +27.30% -17.30% —
펨트론 168360 3,558억 -5.70% +13.66% +28.46% -14.57% —
유니테스트 086390 3,083억 -5.26% +10.11% +26.32% +31.56% —
와이씨켐 112290 2,511억 -0.48% +14.05% +35.00% +16.73% 54.2
큐알티 405100 2,213억 +3.39% +26.52% +40.93% +52.16% 72.9
퀄리타스반도체 432720 1,670억 -5.76% +8.98% +41.13% +28.07% —
오로스테크놀로지 322310 1,512억 -3.53% +8.25% +33.17% -16.42% —
켐트로스 220260 1,503억 -2.80% +6.36% +23.61% +24.11% —
국전 307750 1,495억 +15.66% +21.76% +21.49% +22.57% —
레이언스 228850 1,372억 -0.24% -0.96% +16.81% +33.82% —
제너셈 217190 1,201억 +10.13% +17.35% +53.70% +64.21% 128.6
워트 396470 1,153억 -2.72% +2.29% +13.85% +26.77% 32.4
LB인베스트먼트 309960 1,006억 -0.23% +1.29% +1.29% +0.93% 8.0
레이저쎌 412350 968억 -2.79% +9.33% +26.04% +51.30% —
아이엠티 451220 722억 -2.86% +7.76% +13.77% -15.48% 74.0
대교 019680 649억 -0.68% -2.18% -19.40% -13.89% —
국순당 043650 624억 +0.00% +0.14% -0.14% -7.91% 8.8
제이씨현시스템 033320 599억 -2.34% +2.79% +0.48% +11.96% 6.8

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.