Stocks · Korea
311690
KOSDAQ
CJ Bioscience
An overview for this page is not available in English yet. The figures below are updated daily.
Key figures 2026-10-07 basis
Returns and 52-week range
1W+2.41%
1M-4.26%
3M-17.76%
6M-53.86%
1Y-62.10%
YTD-58.57%
52W high10,200원
52W low3,060원
From 52W high-62.55%
Financial results (consolidated)
| Period | Revenue | Operating income | Net income | OP margin |
|---|---|---|---|---|
| 2022 | 41억 | -332억 | -349억 | -815.6% |
| 2023 | 56억 | -321억 | -229억 | -575.0% |
| 2024 | 35억 | -342억 | -328억 | -987.8% |
| 2025 | 37억 | -248억 | -240억 | -671.2% |
| Quarterly | ||||
| 2024 4Q | 9억 | -98억 | -95억 | -1,042.2% |
| 2025 1Q | 9억 | -66억 | -61억 | -722.7% |
| 2025 2Q | 8억 | -70억 | -69억 | -887.2% |
| 2025 3Q | 7억 | -61억 | -58억 | -823.7% |
| 2025 4Q | 13억 | -52억 | -52억 | -410.0% |
| 2026 1Q | 8억 | -53억 | -51억 | -682.2% |
Company
Address: 서울특별시 중구 세종대로 14 그랜드센트럴타워 B동 7층
Peers in the same sector
| Company | Market cap | P/E | P/B | 1M |
|---|---|---|---|---|
| 피엔케이피부임상연구센타 | 504억 | 10.37 | 0.60 | -8.30% |
| 오가노이드사이언스 | 478억 | — | 1.94 | +10.84% |
| 큐라티스 | 505억 | — | 0.81 | +46.83% |
| 데이원컴퍼니 | 453억 | 9.61 | 1.02 | +10.07% |
| 노랑풍선 | 521억 | — | 1.30 | -0.16% |
| 파라택시스코리아 | 441억 | — | 1.01 | +0.00% |
Recent filings
- 2026-08-14반기보고서 (2026.06)
- 2026-05-15분기보고서 (2026.03)
Source: DART (Financial Supervisory Service electronic disclosure)
Sources and notes
This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.