Stocks · Korea
347740
KOSDAQ
P&K Skin Research Center
An overview for this page is not available in English yet. The figures below are updated daily.
Key figures 2026-10-07 basis
PER10.37x
PBR0.60x
EPS162 KRW
BPS2,792 KRW
ROE4.63%
Dividend yield2.98%
DPS50 KRW
Payout ratio30.86%
Returns and 52-week range
1W-1.52%
1M-8.30%
3M-2.72%
6M-18.84%
1Y-42.07%
YTD-33.86%
52W high2,925원
52W low1,292원
From 52W high-42.56%
Financial results (consolidated)
| Period | Revenue | Operating income | Net income | OP margin |
|---|---|---|---|---|
| 2023 | 148억 | 14억 | 47억 | 9.3% |
| 2024 | 178억 | 26억 | 57억 | 14.5% |
| 2025 | 228억 | 39억 | 46억 | 17.3% |
| Quarterly | ||||
| 2024 4Q | 51억 | 7억 | 11억 | 14.4% |
| 2025 1Q | 65억 | 19억 | 23억 | 29.6% |
| 2025 2Q | 55억 | 8억 | 16억 | 15.0% |
| 2025 3Q | 51억 | 5억 | 16억 | 8.9% |
| 2025 4Q | 58억 | 8억 | -9억 | 13.0% |
| 2026 1Q | 62억 | 10억 | 15억 | 15.4% |
Company
Address: 서울특별시 영등포구 국회대로62길 25 교육시설재난공제회관 4층
Peers in the same sector
| Company | Market cap | P/E | P/B | 1M |
|---|---|---|---|---|
| 큐라티스 | 505억 | — | 0.81 | +46.83% |
| CJ 바이오사이언스 | 499억 | — | 0.93 | -4.26% |
| 노랑풍선 | 521억 | — | 1.30 | -0.16% |
| 오가노이드사이언스 | 478억 | — | 1.94 | +10.84% |
| 유신 | 524억 | 4.98 | 0.34 | -6.63% |
| 데이원컴퍼니 | 453억 | 9.61 | 1.02 | +10.07% |
Recent filings
- 2026-08-14반기보고서 (2026.06)
- 2026-05-15분기보고서 (2026.03)
Source: DART (Financial Supervisory Service electronic disclosure)
Sources and notes
This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.