Stocks · Korea
479880
KOSDAQ
SPAC
한국제15호스팩
This is a SPAC (special purpose acquisition company). What is a SPAC?
Key figures 2026-10-07 basis
Returns and 52-week range
1W+0.00%
1M+0.00%
3M+1.47%
6M+0.49%
1Y+1.47%
YTD+1.22%
52W high2,100원
52W low2,000원
From 52W high-1.43%
Financial results (separate)
| Period | Revenue | Operating income | Net income | OP margin |
|---|---|---|---|---|
| 2024 | 0원 | -30,707,284원 | 2억 | — |
| 2025 | 0원 | -51,856,326원 | 2억 | — |
| Quarterly | ||||
| 2024 3Q | 0원 | -6,266,477원 | 86,501,201원 | — |
| 2025 1Q | 0원 | -13,031,360원 | 78,372,945원 | — |
| 2025 2Q | 0원 | -20,193,286원 | 29,618,913원 | — |
| 2025 3Q | 0원 | -12,479,880원 | 63,086,584원 | — |
| 2025 4Q | 0원 | -6,151,800원 | 69,476,298원 | — |
| 2026 1Q | 0원 | -13,660,570원 | 2억 | — |
Recent filings
- 2026-08-14반기보고서 (2026.06)
- 2026-05-15분기보고서 (2026.03)
Source: DART (Financial Supervisory Service electronic disclosure)
Sources and notes
This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.