Themes · Korea Ongoing theme

Biotech & New Drugs

Data as of 2026-10-07 · Linked from 45 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-07 basis

Constituents40
Avg. 1W+6.00%
Avg. 1M+4.13%
Avg. 3M-5.61%
Up over 1M45.0%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
삼성바이오로직스 207940 59.1조 -2.52% -7.02% -12.87% -9.44% 48.3
셀트리온 068270 42.7조 +0.60% +2.51% -1.92% -0.05% 41.2
알테오젠 196170 17.9조 -1.15% +0.98% -9.19% -2.20% 125.9
한미약품 128940 6.8조 +2.10% +6.37% +15.96% +15.71% 39.9
HLB 028300 6.1조 -3.16% +11.97% +39.79% -5.17% —
삼천당제약 000250 5.7조 +0.00% +44.92% +55.08% +12.62% 1,066.4
유한양행 000100 5.5조 -1.70% +2.46% -7.86% +6.53% 28.9
리가켐바이오 141080 3.0조 -4.05% +0.63% -9.06% -39.94% —
에이비엘바이오 298380 2.9조 -2.67% +3.76% -24.41% -46.83% —
한올바이오파마 009420 2.4조 -4.18% +6.02% -15.03% -22.77% —
에스티팜 237690 2.0조 -0.52% +3.54% -2.63% -26.13% 35.6
씨젠 096530 1.8조 +4.43% +15.43% +23.30% +32.54% 37.1
셀트리온제약 068760 1.8조 +1.13% +4.02% -1.84% -4.30% 45.8
녹십자 006280 1.5조 +2.35% +6.44% +2.76% +6.27% —
오스코텍 039200 1.5조 +1.40% +11.83% +10.58% +14.41% 29.0
대웅제약 069620 1.3조 +1.01% +2.99% -3.83% -16.68% 6.5
제이에스링크 127120 1.0조 -7.01% -7.10% -5.85% -22.77% —
종근당 185750 9,137억 +0.76% +2.95% -2.93% -4.06% 11.2
큐리언트 115180 9,083억 -3.20% +12.30% +23.16% +14.15% —
SK케미칼 285130 8,892억 -1.53% +0.39% -6.38% +22.67% 22.3
에스디바이오센서 137310 8,271억 +6.53% +12.30% +10.84% +4.74% —
차바이오텍 085660 7,958억 -1.15% +3.63% +8.08% -18.16% —
알지노믹스 476830 7,940억 -5.35% +16.12% +6.44% -32.61% —
보령 003850 7,524억 +2.93% +6.30% -1.46% +3.79% 11.4
JW중외제약 001060 6,439억 +1.28% +4.73% +1.84% +6.96% 10.9
지아이이노베이션 358570 5,748억 -1.76% +10.00% +16.93% -0.89% —
앱클론 174900 5,367억 -6.60% +22.27% +31.86% +0.94% —
에스티큐브 052020 5,255억 -2.89% +5.03% -4.21% -4.57% —
토모큐브 475960 4,649억 -3.90% +8.48% +26.79% +1.32% —
에이프릴바이오 397030 4,341억 -1.75% -15.82% -6.08% -51.83% —
큐로셀 372320 4,035억 +16.74% +22.40% +10.19% -16.80% —
프레스티지바이오파마 950210 3,564억 +0.85% -1.17% -8.35% -1.98% —
동아에스티 170900 3,444억 +1.14% +2.31% -4.07% +0.43% —
신라젠 215600 3,298억 +1.71% +2.81% -1.24% +3.25% —
이뮨온시아 424870 3,185억 -0.14% +3.72% +24.24% +2.35% —
툴젠 199800 2,987억 -6.48% -4.32% -0.60% -6.72% —
지노믹트리 228760 2,968억 -2.13% +9.90% +14.08% -2.20% —
나이벡 138610 1,827억 -3.02% +4.96% +6.42% -5.41% 38.6
프레스티지바이오로직스 334970 1,093억 +0.57% +2.70% -19.79% -29.35% —
소마젠 950200 570억 -1.17% -1.65% -13.52% -2.14% —

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.