Themes · Korea Ongoing theme

Energy Storage (ESS)

Data as of 2026-10-07 · Linked from 43 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-07 basis

Constituents35
Avg. 1W+5.56%
Avg. 1M+12.75%
Avg. 3M+6.49%
Up over 1M82.9%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
LG에너지솔루션 373220 91.5조 +0.26% +10.61% +6.98% +7.86% —
삼성SDI 006400 45.3조 -2.26% +8.70% +4.27% +20.21% —
LS ELECTRIC 010120 30.8조 -5.52% -0.24% +7.24% -10.24% 106.5
효성중공업 298040 24.1조 -7.80% -7.06% -3.85% -21.16% 46.4
HD현대일렉트릭 267260 22.6조 -8.05% -8.59% -11.05% -33.54% 30.9
포스코DX 022100 3.2조 -3.88% +5.94% -1.64% -1.41% 61.4
서진시스템 178320 2.6조 -3.84% +10.28% +24.40% -18.86% —
SK이터닉스 475150 1.7조 -2.58% -2.49% -1.31% +2.72% 53.9
삼화콘덴서 001820 1.7조 +0.57% +0.57% +52.10% +33.86% 130.8
HD현대에너지솔루션 322000 1.6조 -3.64% +19.07% +12.36% +14.84% 39.1
비츠로셀 082920 1.3조 -1.99% +4.77% +4.96% -19.86% 23.3
세방전지 004490 8,690억 -2.94% +4.50% -5.71% +16.11% 5.9
피엔티 137400 7,652억 -3.44% +10.62% +10.62% -8.24% 10.1
비나텍 126340 6,800억 +0.74% +9.50% +66.67% +11.97% —
SFA넥셀 222080 6,580억 -3.53% +11.13% +12.60% +2.54% 22.8
엔켐 348370 5,083억 -4.53% +14.00% +15.14% -3.73% —
디케이티 290550 4,720억 -3.48% +5.78% +65.28% +5.08% 20.4
한중엔시에스 107640 4,265억 +3.75% +16.46% +18.51% +35.20% 104.6
신성이엔지 011930 3,988억 -1.80% +10.24% +23.36% +8.71% —
한전산업 130660 3,961억 -1.94% +0.16% +0.83% +4.83% 97.2
더블유씨피 393890 3,493억 -4.62% +2.79% +2.18% +3.41% —
상아프론테크 089980 2,613억 -3.37% +3.94% +12.22% +5.21% 37.7
신성에스티 416180 2,518억 +0.54% +10.80% +14.23% +34.14% 449.2
지투파워 388050 1,918억 -3.21% +5.42% +6.95% +30.01% 34.5
이랜텍 054210 1,816억 -0.55% +7.65% +7.00% -7.12% 6.8
삼화전기 009470 1,782억 -2.88% -0.19% +22.78% -4.77% 18.9
HT로보틱스 396300 1,515억 -5.77% +2.87% +1.42% +73.64% 105.9
알에스오토메이션 140670 1,355억 -1.59% +3.52% +6.01% +6.54% —
엠플러스 259630 1,263억 -0.96% +13.64% +11.56% +1.37% 6.0
파워로직스 047310 1,192억 -1.96% +3.66% +10.15% +1.72% —
원익피앤이 217820 1,141억 -3.80% +4.06% +27.49% +27.15% 53.4
아모그린텍 125210 1,052억 -5.62% +3.74% +17.71% -2.00% 17.9
그리드위즈 453450 1,032억 -2.55% +1.80% +1.88% -10.91% 48.1
지에프아이 493330 1,029억 -1.61% +1.83% -4.05% +18.52% —
금양그린파워 282720 940억 -0.89% +5.15% +6.89% +3.19% 3,880.0

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.