Themes · Korea Ongoing theme

Food & Beverage

Data as of 2026-10-07 · Linked from 38 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-07 basis

Constituents35
Avg. 1W+0.29%
Avg. 1M-3.19%
Avg. 3M+2.66%
Up over 1M25.7%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
삼양식품 003230 9.2조 +0.58% -0.49% -14.54% +9.54% 23.3
오리온 271560 4.2조 -0.38% -3.98% -17.94% -22.16% 11.0
LG생활건강 051900 4.1조 +2.07% -3.56% -7.03% +10.61% —
CJ제일제당 097950 2.7조 +1.33% +1.78% -1.83% -6.12% —
동서 026960 2.6조 +0.00% +2.73% +2.53% +1.54% 18.0
농심 004370 2.4조 +1.01% -2.08% -7.08% +12.83% 13.6
네이처셀 007390 1.6조 -0.20% +1.23% +3.35% +3.78% —
오뚜기 007310 1.3조 -0.16% -0.16% -6.25% -1.25% 15.5
HK이노엔 195940 1.2조 -1.33% +2.91% -2.63% -3.56% 15.2
롯데웰푸드 280360 1.1조 +2.51% -1.21% -16.30% +20.29% 15.0
하이트진로 000080 1.0조 +0.47% -1.20% -4.68% -1.26% 24.9
롯데칠성 005300 8,843억 +0.42% -0.21% -3.05% -4.89% 20.3
빙그레 005180 7,834억 +6.49% +1.84% -3.70% +34.24% 14.1
현대그린푸드 453340 6,166억 +1.77% +0.05% +2.82% +8.02% 7.2
대상 001680 6,095억 +0.23% -2.76% -7.66% +0.57% —
삼양사 145990 4,754억 +0.66% -0.32% -2.74% +1.54% —
삼립 005610 3,547억 +0.37% +5.25% +0.49% +4.98% 23.7
풀무원 017810 3,332억 -0.91% +0.11% -8.96% -6.12% 104.0
매일유업 267980 2,663억 -1.00% +5.30% +1.46% +4.67% 4.5
CJ프레시웨이 051500 2,594억 +0.92% -0.23% -7.42% -6.22% 5.5
대한제당 001790 2,415억 +0.72% -1.75% -2.78% +17.40% —
남양유업 003920 2,372억 -0.12% -0.95% -3.69% -1.88% 47.1
더본코리아 475560 2,106억 -0.21% -1.25% -5.90% -3.86% —
교촌에프앤비 339770 1,959억 +0.26% +2.48% +3.16% +4.95% 11.2
노바렉스 194700 1,930억 -0.56% +4.22% -0.19% -19.47% 5.3
대한제분 001130 1,894억 +2.09% +2.47% -4.84% +1.26% —
에스앤디 260970 1,820억 +4.31% +5.18% +16.70% +30.23% 8.8
하이트진로홀딩스 000140 1,792억 -0.39% -1.66% -3.74% -6.99% —
해태제과식품 101530 1,610억 +0.00% +0.00% -0.72% -1.07% 6.3
엠에스씨 009780 1,316억 -2.48% +9.52% +5.50% +18.92% 5.7
코스맥스엔비티 222040 1,306억 +0.32% -12.69% -23.27% -4.38% —
푸드나무 290720 1,286억 +4.01% +4.50% +21.22% +12.90% 44.9
사조동아원 008040 1,109억 +6.50% -2.29% -1.16% -5.06% —
샘표식품 248170 998억 -0.46% -0.68% -5.00% -1.13% 5.0
크라운제과 264900 956억 +0.00% -1.80% -5.69% -9.70% 7.9

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.