Themes · Korea
Ongoing theme
Solar
An overview for this page is not available in English yet. The figures below are updated daily.
At a glance 2026-10-07 basis
Constituents39
Total market cap175.8조
Avg. 1W+5.05%
Avg. 1M+12.50%
Avg. 3M+8.73%
Up over 1M69.2%
Median P/E32.8
Simple averages of constituents; not an index.
Constituents by market cap
| Company | Market cap | Day | 1W | 1M | 3M | P/E |
|---|---|---|---|---|---|---|
| 삼성물산 028260 | 54.5조 | -1.75% | -3.31% | -9.68% | -22.49% | 22.5 |
| LS ELECTRIC 010120 | 30.8조 | -5.52% | -0.24% | +7.24% | -10.24% | 106.5 |
| 한국전력 015760 | 19.3조 | -0.83% | -0.17% | -7.40% | -21.44% | 2.3 |
| 에코프로 086520 | 12.5조 | -3.67% | +15.74% | +12.48% | +5.27% | — |
| 주성엔지니어링 036930 | 11.5조 | -11.13% | +10.74% | +47.32% | +28.50% | 316.9 |
| 한화솔루션 009830 | 8.1조 | -2.30% | +11.23% | +20.90% | +10.55% | — |
| 원익IPS 240810 | 6.4조 | -7.22% | +0.38% | +25.33% | -1.13% | 75.9 |
| 한화 000880 | 6.3조 | -6.72% | -7.67% | -11.74% | -6.30% | 29.0 |
| OCI홀딩스 010060 | 4.5조 | -1.84% | +7.31% | +3.30% | +10.33% | — |
| KCC 002380 | 4.0조 | -2.20% | -1.16% | -3.61% | -4.40% | 2.2 |
| 대주전자재료 078600 | 1.8조 | +0.54% | +23.48% | +35.59% | +25.84% | 81.3 |
| 코미코 183300 | 1.7조 | -2.94% | -1.19% | +36.21% | +4.96% | 32.8 |
| SK이터닉스 475150 | 1.7조 | -2.58% | -2.49% | -1.31% | +2.72% | 53.9 |
| 후성 093370 | 1.6조 | -6.26% | +7.76% | +24.65% | +5.38% | 305.4 |
| HD현대에너지솔루션 322000 | 1.6조 | -3.64% | +19.07% | +12.36% | +14.84% | 39.1 |
| 지엔씨에너지 119850 | 8,504억 | -2.82% | -7.84% | +23.54% | +85.97% | 20.2 |
| 레이크머티리얼즈 281740 | 8,328억 | -3.06% | +10.75% | +15.18% | -8.12% | 108.3 |
| SK오션플랜트 100090 | 7,747억 | -3.20% | +7.36% | -3.88% | -19.06% | 19.8 |
| 나노신소재 121600 | 7,676억 | -2.19% | +13.61% | +33.33% | +30.15% | 460.3 |
| SGC에너지 005090 | 6,837억 | -1.76% | -2.27% | -11.14% | +18.48% | — |
| OCI 456040 | 6,535억 | -1.22% | -3.05% | -8.52% | -21.00% | — |
| 한솔테크닉스 004710 | 6,280억 | -1.33% | +6.28% | +39.46% | +17.93% | — |
| 솔루스첨단소재 336370 | 6,235억 | -4.93% | +15.62% | +20.33% | +7.64% | — |
| 신성이엔지 011930 | 3,988억 | -1.80% | +10.24% | +23.36% | +8.71% | — |
| 코람코라이프인프라리츠 357120 | 3,952억 | -0.98% | -5.03% | -1.93% | -2.75% | — |
| 매커스 093520 | 3,422억 | -2.54% | -0.35% | +11.00% | +65.04% | 11.0 |
| 수산인더스트리 126720 | 3,107억 | +1.87% | +2.35% | +2.84% | -2.25% | 6.3 |
| 유니테스트 086390 | 3,083억 | -5.26% | +10.11% | +26.32% | +31.56% | — |
| 대명에너지 389260 | 2,437억 | -2.37% | +6.53% | +8.21% | -3.11% | 16.9 |
| 코오롱글로벌 003070 | 2,308억 | -1.30% | -1.73% | -3.81% | -7.35% | — |
| 엘오티베큠 083310 | 2,289억 | -3.46% | +16.29% | +40.13% | +30.19% | — |
| 지앤비에스 에코 382800 | 2,190억 | +5.20% | +25.78% | +45.15% | +38.57% | 34.6 |
| 지투파워 388050 | 1,918억 | -3.21% | +5.42% | +6.95% | +30.01% | 34.5 |
| 아바코 083930 | 1,861억 | -0.31% | +1.77% | +11.92% | +13.21% | 6.4 |
| 도화엔지니어링 002150 | 1,676억 | -0.60% | -1.58% | -7.10% | -3.87% | 22.6 |
| 새로닉스 042600 | 1,476억 | -1.66% | +1.45% | -3.10% | +12.82% | — |
| 엘케이켐 489500 | 1,473억 | -3.96% | -0.43% | +16.95% | +9.24% | 32.6 |
| 금양그린파워 282720 | 940억 | -0.89% | +5.15% | +6.89% | +3.19% | 3,880.0 |
| SDN 099220 | 334억 | +0.57% | +1.15% | +3.72% | -37.28% | — |
Sources and notes
This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.