Sectors · Korea

Metals

Data as of 2026-10-07 · Linked from 131 pages
An overview for this page is not available in English yet. The figures below are updated daily.

At a glance 2026-10-07 basis

Constituents131
Avg. 1W+0.92%
Avg. 1M-0.52%
Avg. 3M+1.59%
Up over 1M50.4%
Simple averages of constituents; not an index.

Constituents by market cap

CompanyMarket capDay1W1M3MP/E
POSCO홀딩스 005490 24.4조 -3.30% +0.33% -10.09% -3.91% 35.4
고려아연 010130 22.2조 -4.15% -1.30% -13.15% -4.66% 25.0
LIG디펜스앤에어로스페이스 079550 14.5조 -6.26% -3.23% -0.90% -17.62% 56.8
현대제철 004020 3.8조 -5.01% -5.64% -10.11% +0.71% —
씨에스윈드 112610 2.4조 -0.52% +12.82% +24.62% +35.87% 68.3
풍산 103140 1.9조 -9.81% -12.37% -13.49% +1.80% 12.6
세아베스틸지주 001430 1.6조 -6.56% -2.86% +9.28% +37.54% 28.2
한국카본 017960 1.0조 -1.22% +2.11% -9.17% -21.77% 9.9
삼아알미늄 006110 9,981억 -5.04% +13.21% -4.62% +69.88% —
에이치브이엠 295310 9,034억 -6.13% +21.19% +70.04% +24.56% 67.9
성광벤드 014620 7,808억 -2.00% -3.75% -2.96% +7.66% 22.7
SK오션플랜트 100090 7,747억 -3.20% +7.36% -3.88% -19.06% 19.8
영풍 000670 7,392억 -2.78% -4.29% +0.50% +0.75% —
태웅 044490 7,353억 -2.39% -2.26% +6.52% +24.16% 135.6
태광 023160 6,907억 -0.19% -2.73% +3.49% +9.65% 10.8
KG스틸 016380 5,600억 -2.10% -0.18% +0.18% +5.07% 4.0
세아홀딩스 058650 5,122억 -1.94% +0.08% -5.89% +12.57% 7.6
동국제강 460860 4,797억 -1.93% +2.22% -9.37% +12.84% 58.2
와이지-원 019210 4,649억 -1.65% +1.22% -7.71% -44.91% 17.0
고려제강 002240 4,514억 -1.70% +0.36% -2.79% -5.32% 47.0
세아제강 306200 4,212억 -4.26% +1.37% +0.68% +19.85% 13.9
하이록코리아 013030 4,095억 -2.38% -5.31% +2.65% +8.92% 8.3
TCC스틸 002710 3,751억 -4.54% +27.20% +22.31% +41.12% —
KISCO홀딩스 001940 3,580억 -1.94% -1.56% -8.01% +1.20% —
넥스틸 092790 3,570억 -3.24% +4.02% +5.70% +19.39% 9.9
보성파워텍 006910 3,532억 -4.77% +1.13% +6.99% -2.44% 17.3
한국철강 104700 3,419억 -1.47% +7.63% +3.62% +12.08% —
SIMPAC 009160 3,213억 -1.40% +3.36% -3.82% +5.47% 12.9
삼미금속 012210 3,163억 +11.27% +19.53% +65.83% +92.89% 159.5
알멕 354320 3,116억 -3.66% +24.68% +81.23% +55.75% —
대한제강 084010 3,073억 -3.14% +11.75% +3.35% +12.88% 14.9
삼양컴텍 484590 2,934억 -2.60% -2.06% +9.20% -3.00% 11.0
퍼스텍 010820 2,926억 -3.23% -2.44% +8.70% -0.99% 19.8
포스코스틸리온 058430 2,682억 -3.46% -0.22% -3.13% -10.74% 15.7
한텍 098070 2,675억 +2.12% +4.11% +1.69% -7.50% 8.3
KBI메탈 024840 2,651억 -3.94% -0.33% +19.84% +18.91% —
휴스틸 005010 2,219억 -1.86% +2.46% +4.22% -0.13% —
삼목에스폼 018310 2,190억 -0.40% +1.36% +8.44% -2.30% 20.8
현대비앤지스틸 004560 1,799억 -3.24% -2.03% +4.14% +4.50% 12.2
알루코 001780 1,616억 +1.27% +6.92% +3.60% -1.13% 10.4
동국씨엠 460850 1,585억 -1.12% -1.12% +1.15% +9.39% —
우양에이치씨 101970 1,492억 +1.10% +9.08% +4.55% -8.10% —
한국주철관 000970 1,484억 +0.31% -1.06% -2.11% -3.27% 8.2
KBI동양철관 008970 1,467억 -2.55% +23.17% +24.04% +16.00% —
제룡산업 147830 1,446억 -2.03% +3.58% +6.79% +1.26% 12.1
이구산업 025820 1,393억 -2.80% -0.72% -2.57% -0.95% 12.7
남선알미늄 008350 1,385억 +0.28% +0.28% +0.09% +2.58% 38.3
만호제강 001080 1,357억 -1.78% +4.33% +2.63% -12.59% —
금강공업 014280 1,348억 +0.66% -3.06% +7.23% +10.59% —
조일알미늄 018470 1,342억 -0.56% +1.15% +8.94% +14.72% 16.8
디씨엠 024090 1,294억 +0.00% -0.26% -3.49% +4.61% 8.3
금강철강 053260 1,288억 -3.78% +4.85% +8.29% +39.24% —
신화프리텍 095190 1,205억 -0.43% -1.12% +1.48% -8.11% —
RF시스템즈 474610 1,201억 -3.70% +3.25% +19.34% +17.64% 21.0
세명전기 017510 1,169억 -3.76% +1.05% +9.57% -2.42% 9.2
대창 012800 1,048억 -3.44% -2.54% -2.46% -1.29% 41.1
엔알비 475230 1,043억 -2.74% -1.95% -2.25% +25.92% —
조선선재 120030 1,030억 -0.97% -2.03% -1.92% -6.19% 8.2
황금에스티 032560 947억 +0.36% +1.46% -2.28% +5.29% 5.2
삼영엠텍 054540 919억 -0.56% +7.12% +10.47% -4.59% 10.6
Top 60 of 131 shown.

Sources and notes

This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.