Stocks · Korea
100700
KOSDAQ
Sewoonmedical
An overview for this page is not available in English yet. The figures below are updated daily.
Key figures 2026-10-07 basis
Returns and 52-week range
1W+1.96%
1M-3.50%
3M+3.99%
6M-10.50%
1Y-8.75%
YTD-2.70%
52W high3,430원
52W low2,050원
From 52W high-31.63%
Financial results (consolidated)
| Period | Revenue | Operating income | Net income | OP margin |
|---|---|---|---|---|
| 2022 | 601억 | 122억 | 106억 | 20.3% |
| 2023 | 682억 | 169억 | 155억 | 24.8% |
| 2024 | 602억 | 114억 | 126억 | 18.9% |
| 2025 | 637억 | 127억 | 122억 | 19.9% |
| Quarterly | ||||
| 2024 4Q | 151억 | 23억 | 34억 | 15.5% |
| 2025 1Q | 146억 | 28억 | 28억 | 18.9% |
| 2025 2Q | 157억 | 24억 | 19억 | 15.6% |
| 2025 3Q | 168억 | 38억 | 39억 | 22.3% |
| 2025 4Q | 166억 | 37억 | 37억 | 22.6% |
| 2026 1Q | 154억 | 34억 | 36억 | 22.0% |
Company
Address: 충청남도 천안시 서북구 입장면 도림길 60 (주)세운메디칼
Peers in the same sector
| Company | Market cap | P/E | P/B | 1M |
|---|---|---|---|---|
| 티앤알바이오팹 | 1,063억 | — | 4.60 | +1.36% |
| 동구바이오제약 | 1,025억 | 1.94 | 0.64 | +3.56% |
| 하이텍팜 | 1,070억 | 9.32 | 0.82 | -0.29% |
| 메타바이오메드 | 1,016억 | 8.54 | 0.81 | -3.10% |
| 프레스티지바이오로직스 | 1,093억 | — | 0.81 | -19.79% |
| 녹십자엠에스 | 1,006억 | 24.85 | 2.06 | +33.17% |
Recent filings
- 2026-08-14반기보고서 (2026.06)
- 2026-05-15분기보고서 (2026.03)
Source: DART (Financial Supervisory Service electronic disclosure)
Sources and notes
This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.