Stocks · Korea
104620
KOSDAQ
Yellow Balloon Tour
An overview for this page is not available in English yet. The figures below are updated daily.
Key figures 2026-10-07 basis
Returns and 52-week range
1W+0.00%
1M-0.16%
3M-9.49%
6M-30.57%
1Y-53.94%
YTD-45.13%
52W high7,580원
52W low2,660원
From 52W high-59.10%
Financial results (consolidated)
| Period | Revenue | Operating income | Net income | OP margin |
|---|---|---|---|---|
| 2022 | 220억 | -209억 | 0원 | -95.0% |
| 2023 | 986억 | 66억 | 0원 | 6.7% |
| 2024 | 1,319억 | -65억 | 0원 | -5.0% |
| 2025 | 1,197억 | 22억 | 0원 | 1.9% |
| Quarterly | ||||
| 2024 4Q | 268억 | -17억 | 0원 | -6.4% |
| 2025 1Q | 314억 | 4억 | 0원 | 1.1% |
| 2025 2Q | 244억 | -38,445,192원 | 0원 | -0.2% |
| 2025 3Q | 250억 | -22억 | 0원 | -8.7% |
| 2025 4Q | 389억 | 41억 | 0원 | 10.6% |
| 2026 1Q | 296억 | 24억 | 0원 | 8.0% |
Company
Address: 서울특별시 중구 수표로 31 (저동2가, 노랑풍선빌딩)
Peers in the same sector
| Company | Market cap | P/E | P/B | 1M |
|---|---|---|---|---|
| 유신 | 524억 | 4.98 | 0.34 | -6.63% |
| 큐라티스 | 505억 | — | 0.81 | +46.83% |
| 고바이오랩 | 558억 | — | 1.74 | +1.41% |
| 피엔케이피부임상연구센타 | 504억 | 10.37 | 0.60 | -8.30% |
| 희림 | 566억 | 6.57 | 0.59 | -4.43% |
| CJ 바이오사이언스 | 499억 | — | 0.93 | -4.26% |
Recent filings
- 2026-08-14반기보고서 (2026.06)
- 2026-05-15분기보고서 (2026.03)
Source: DART (Financial Supervisory Service electronic disclosure)
Sources and notes
This page summarizes public filings, market data and news for information only. It is not a recommendation to buy or sell any security. Figures are as of the dates shown; check the original filings before making decisions.